Research Report · 2026-06-30
Registered Investment Advisers with the Highest Discretionary Account Share
SEC-registered investment advisers ranked by discretionary account share.
Firms
1,000
Total AUM
$90.65T
Median AUM
$18.22B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary Account Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | BREVAN HOWARD US INVESTMENT MANAGEMENT LP | 164537 | 100% | $34.39B | 228 | 2026-05-31 | → |
| 302 | RREEF AMERICA L.L.C. | 109596 | 100% | $34.34B | 175 | 2026-05-31 | → |
| 303 | ROARK CAPITAL MANAGEMENT, LLC | 160368 | 100% | $34.18B | 145 | 2026-03-31 | → |
| 304 | KAYNE ANDERSON CAPITAL ADVISORS, L.P. | 104536 | 100% | $34.11B | 310 | 2026-05-31 | → |
| 305 | VOYA ALTERNATIVE ASSET MANAGEMENT LLC | 107235 | 100% | $34.01B | 124 | 2026-03-31 | → |
| 306 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | 100% | $33.80B | 26 | 2026-06-30 | → |
| 307 | PACIFIC WAY CAPITAL MANAGEMENT, LLC | 334551 | 100% | $33.57B | 8 | 2026-03-31 | → |
| 308 | SONA ASSET MANAGEMENT (US) LLC | 291738 | 100% | $33.49B | 39 | 2026-06-30 | → |
| 309 | D. E. SHAW INVESTMENT MANAGEMENT, L.L.C. | 135284 | 100% | $33.37B | 47 | 2026-03-31 | → |
| 310 | REDDING RIDGE ASSET MANAGEMENT LLC | 283058 | 100% | $33.32B | 67 | 2026-04-30 | → |
| 311 | THE PUTNAM ADVISORY COMPANY, LLC | 106631 | 100% | $33.19B | 7 | 2025-12-31 | → |
| 312 | BRIGADE CAPITAL MANAGEMENT, LP | 144078 | 100% | $33.02B | 108 | 2026-04-30 | → |
| 313 | EISLER CAPITAL (US) LLC | 315314 | 100% | $33.00B | 94 | 2025-07-31 | → |
| 314 | THE VARIABLE ANNUITY LIFE INSURANCE COMPANY | 104561 | 100% | $32.94B | 1,700 | 2026-05-31 | → |
| 315 | FIRST SENTIER INVESTORS (HONG KONG) LIMITED | 281553 | 100% | $32.87B | 87 | 2026-03-31 | → |
| 316 | FIDELITY MANAGEMENT & RESEARCH (HONG KONG) LIMITED | 148045 | 100% | $32.55B | 68 | 2026-06-30 | → |
| 317 | JAIN GLOBAL LLC | 330309 | 100% | $32.39B | 427 | 2026-03-31 | → |
| 318 | SVB ASSET MANAGEMENT | 124567 | 100% | $32.32B | 24 | 2026-03-31 | → |
| 319 | FIRST PACIFIC ADVISORS, LP | 141823 | 100% | $32.00B | 73 | 2026-03-31 | → |
| 320 | TWENTYFOUR ASSET MANAGEMENT LLP | 335919 | 100% | $31.76B | 77 | 2026-04-30 | → |
| 321 | GOLDMAN SACHS WEALTH SERVICES, L.P. | 106693 | 100% | $31.69B | 1,923 | 2026-06-30 | → |
| 322 | CONSTELLATION INVESTMENTS, INC. | 107528 | 100% | $31.48B | 45 | 2026-03-31 | → |
| 323 | BRIGADE CAPITAL UK LLP | 173947 | 100% | $31.35B | 6 | 2026-03-31 | → |
| 324 | MUZINICH & CO., INC. | 22998 | 100% | $31.27B | 110 | 2026-06-30 | → |
| 325 | TOUCHSTONE ADVISORS INC | 107028 | 100% | $31.09B | 86 | 2026-03-31 | → |
| 326 | CATTERTON MANAGEMENT COMPANY, L.L.C. | 157428 | 100% | $30.84B | 183 | 2026-06-30 | → |
| 327 | ALLSPRING GLOBAL INVESTMENTS (UK) LIMITED | 132377 | 100% | $30.79B | 87 | 2026-03-31 | → |
| 328 | TJC LP | 160313 | 100% | $30.78B | 96 | 2026-05-31 | → |
| 329 | BLACKROCK INTERNATIONAL LIMITED | 106843 | 100% | $30.78B | 69 | 2026-05-31 | → |
| 330 | KNIGHTS OF COLUMBUS ASSET ADVISORS LLC | 174129 | 100% | $30.51B | 249 | 2026-03-31 | → |
| 331 | 40/86 ADVISORS, INC. | 107740 | 100% | $30.50B | 84 | 2026-04-30 | → |
| 332 | PALOMA PARTNERS MANAGEMENT COMPANY | 138460 | 100% | $30.29B | 64 | 2026-05-31 | → |
| 333 | FULLER & THALER ASSET MANAGEMENT INC | 107033 | 100% | $30.25B | 30 | 2026-03-31 | → |
| 334 | INNOVATOR CAPITAL MANAGEMENT, LLC | 287718 | 100% | $30.24B | 73 | 2026-06-30 | → |
| 335 | PSG EQUITY L.L.C. | 295103 | 100% | $30.18B | 276 | 2026-03-31 | → |
| 336 | ONEX CREDIT PARTNERS, LLC | 138941 | 100% | $30.14B | 80 | 2026-05-31 | → |
| 337 | GOTHAM ASSET MANAGEMENT, LLC | 149335 | 100% | $30.03B | 56 | 2026-05-31 | → |
| 338 | APOLLO CREDIT MANAGEMENT, LLC | 156115 | 100% | $29.97B | 3,564 | 2026-03-31 | → |
| 339 | BEACH POINT CAPITAL MANAGEMENT LP | 148885 | 100% | $29.77B | 173 | 2026-05-31 | → |
| 340 | EPOCH INVESTMENT PARTNERS, INC. | 131556 | 100% | $29.73B | 137 | 2026-05-31 | → |
| 341 | DIAMOND HILL CAPITAL MANAGEMENT INC | 110638 | 100% | $29.38B | 120 | 2026-05-31 | → |
| 342 | INVESCO SENIOR SECURED MANAGEMENT, INC. | 107590 | 100% | $29.38B | 109 | 2026-03-31 | → |
| 343 | VOLEON CAPITAL MANAGEMENT LP | 147443 | 100% | $29.38B | 158 | 2026-05-31 | → |
| 344 | CORNERSTONE PARTNERS CAPITAL MANAGEMENT, LLC | 311296 | 100% | $29.35B | 36 | 2026-03-31 | → |
| 345 | NEUBERGER BERMAN SINGAPORE PTE. LIMITED | 167947 | 100% | $29.29B | 32 | 2026-03-31 | → |
| 346 | VALIC FINANCIAL ADVISORS, INC. | 42803 | 100% | $29.22B | 1,647 | 2026-05-31 | → |
| 347 | ADDENDA CAPITAL INC. | 137034 | 100% | $29.02B | 163 | 2026-03-31 | → |
| 348 | BERKSHIRE PARTNERS LLC | 160675 | 100% | $29.00B | 152 | 2026-03-31 | → |
| 349 | COLLER INVESTMENT MANAGEMENT LTD | 111035 | 100% | $28.99B | 10 | 2025-06-30 | → |
| 350 | DBX ADVISORS LLC | 154558 | 100% | $28.99B | 53 | 2026-05-31 | → |
| 351 | QUADRATURE US INC. | 332328 | 100% | $28.80B | 198 | 2026-06-30 | → |
| 352 | QEP ADVISERS, LLC | 174733 | 100% | $28.77B | 144 | 2026-06-30 | → |
| 353 | DIAMETER CAPITAL PARTNERS LP | 289307 | 100% | $28.76B | 119 | 2026-04-30 | → |
| 354 | WINSLOW CAPITAL MANAGEMENT LLC | 106940 | 100% | $28.66B | 37 | 2026-03-31 | → |
| 355 | ATLANTA CAPITAL MANAGEMENT COMPANY, L.L.C. | 116719 | 100% | $28.64B | 35 | 2026-03-31 | → |
| 356 | HPS ADVISORS, LLC | 324983 | 100% | $28.55B | 826 | 2026-05-31 | → |
| 357 | FIRST SENTIER INVESTORS (IRELAND) LIMITED | 304423 | 100% | $28.50B | 45 | 2026-06-30 | → |
| 358 | BENEFIT STREET PARTNERS L.L.C. | 158672 | 100% | $28.32B | 241 | 2026-05-31 | → |
| 359 | PRETIUM RESIDENTIAL CREDIT MANAGEMENT, LLC | 171026 | 100% | $28.19B | 110 | 2026-05-31 | → |
| 360 | BAKER BROS. ADVISORS LP | 158149 | 100% | $28.15B | 60 | 2026-03-31 | → |
| 361 | AXIOM INVESTORS LLC | 109605 | 100% | $28.06B | 57 | 2026-03-31 | → |
| 362 | JACOBS LEVY EQUITY MANAGEMENT INC | 107022 | 100% | $28.01B | 70 | 2026-04-30 | → |
| 363 | ARINI CAPITAL MANAGEMENT US LLC | 331263 | 100% | $27.99B | 24 | 2026-06-30 | → |
| 364 | ANCHORAGE CAPITAL ADVISORS, L.P. | 328998 | 100% | $27.83B | 88 | 2026-05-31 | → |
| 365 | TOWERBROOK CAPITAL PARTNERS L.P. | 155730 | 100% | $27.67B | 132 | 2026-06-30 | → |
| 366 | BREGAL INVESTMENTS, INC. | 285006 | 100% | $27.55B | 101 | 2026-03-31 | → |
| 367 | HRTG GPE, LLC | 157389 | 100% | $27.10B | 26 | 2026-06-30 | → |
| 368 | SMARTX ADVISORY SOLUTIONS LLC | 297680 | 100% | $26.99B | 96 | 2026-03-31 | → |
| 369 | ARISTOTLE PACIFIC CAPITAL, LLC | 298050 | 100% | $26.76B | 46 | 2026-03-31 | → |
| 370 | ARCLINE INVESTMENT MANAGEMENT LP | 299352 | 100% | $26.46B | 59 | 2026-03-31 | → |
| 371 | ALLSTATE INVESTMENT MANAGEMENT COMPANY | 107775 | 100% | $26.46B | 149 | 2026-03-31 | → |
| 372 | PGIM MULTI-ASSET SOLUTIONS LLC | 136274 | 100% | $26.26B | 39 | 2025-03-31 | → |
| 373 | INVESCO HONG KONG LIMITED | 109923 | 100% | $26.20B | 226 | 2026-03-31 | → |
| 374 | DRIEHAUS CAPITAL MANAGEMENT LLC | 105757 | 100% | $26.12B | 82 | 2026-05-31 | → |
| 375 | FEDERATED MDTA LLC | 109355 | 100% | $25.95B | 21 | 2026-05-31 | → |
| 376 | FMR INVESTMENT MANAGEMENT (UK) LIMITED | 108273 | 100% | $25.82B | 119 | 2026-06-30 | → |
| 377 | AGL CREDIT MANAGEMENT LLC | 299601 | 100% | $25.80B | 83 | 2026-03-31 | → |
| 378 | CIGNA INVESTMENTS, INC. | 105811 | 100% | $25.76B | 108 | 2026-03-31 | → |
| 379 | PRETIUM SINGLE-FAMILY RENTAL MANAGER III, LLC | 304443 | 100% | $25.71B | 120 | 2026-05-31 | → |
| 380 | STRATEGIC VALUE PARTNERS, LLC | 138406 | 100% | $25.61B | 226 | 2026-06-30 | → |
| 381 | PALMER SQUARE CAPITAL MANAGEMENT LLC | 155697 | 100% | $25.59B | 76 | 2026-05-31 | → |
| 382 | H&H INTERNATIONAL INVESTMENT, LLC | 292451 | 100% | $25.50B | 2 | 2026-05-31 | → |
| 383 | SOMPO ASSET MANAGEMENT CO., LTD. | 286479 | 100% | $25.39B | 204 | 2026-06-30 | → |
| 384 | ALKEON CAPITAL MANAGEMENT, LLC | 118059 | 100% | $25.29B | 82 | 2026-03-31 | → |
| 385 | PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | 132982 | 100% | $25.06B | 48 | 2026-06-30 | → |
| 386 | THREE FIFTY EIGHT INVESTMENT GROUP, LLC | 334965 | 100% | $25.00B | 5 | 2026-03-31 | → |
| 387 | RUFFER LLP | 309733 | 100% | $24.87B | 282 | 2026-06-30 | → |
| 388 | GARCIA HAMILTON & ASSOCIATES LP | 108017 | 100% | $24.86B | 41 | 2026-03-31 | → |
| 389 | W1M WEALTH MANAGEMENT LIMITED | 132210 | 100% | $24.85B | 200 | 2026-05-31 | → |
| 390 | FEDERATED HERMES (UK) LLP | 169087 | 100% | $24.72B | 11 | 2026-03-31 | → |
| 391 | THE BAUPOST GROUP, L.L.C. | 109530 | 100% | $24.68B | 210 | 2026-03-31 | → |
| 392 | ARGA INVESTMENT MANAGEMENT, LP | 153665 | 100% | $24.57B | 49 | 2026-03-31 | → |
| 393 | GABELLI FUNDS, LLC | 104949 | 100% | $24.55B | 56 | 2026-03-31 | → |
| 394 | MML INVESTMENT ADVISERS, LLC | 169568 | 100% | $24.55B | 18 | 2026-05-31 | → |
| 395 | DWS ALTERNATIVES GLOBAL LIMITED | 139526 | 100% | $24.51B | 138 | 2026-05-31 | → |
| 396 | MACQUARIE INVESTMENT MANAGEMENT EUROPE LIMITED | 284603 | 100% | $24.51B | 159 | 2026-06-30 | → |
| 397 | PGIM PRIVATE PLACEMENT INVESTORS, L.P. | 106442 | 100% | $24.44B | 290 | 2026-03-31 | → |
| 398 | FIRST COMMAND ADVISORY SERVICES | 281958 | 100% | $24.43B | 1,787 | 2026-06-30 | → |
| 399 | WESTFIELD CAPITAL MANAGEMENT COMPANY, L.P. | 146990 | 100% | $24.40B | 61 | 2026-03-31 | → |
| 400 | PICTET ASSET MANAGEMENT LIMITED | 105205 | 100% | $24.40B | 314 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30