Research Report · 2026-06-30
Registered Investment Advisers Growing AUM Faster Than Headcount
SEC-registered investment advisers ranked by the gap between reported AUM growth and employee growth.
Firms
1,000
Total AUM
$24.97T
Median AUM
$1.82B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM Growth Minus Headcount Growth↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | COMMONWEALTH RETIREMENT INVESTMENTS LLC | 285998 | $14 | $377.0M | 12 | 2026-03-31 | → |
| 802 | GEODE CAPITAL MANAGEMENT, LLC | 115504 | $14 | $1.74T | 194 | 2026-03-31 | → |
| 803 | CLEARSTEAD ADVISORS, LLC | 105674 | $13.9 | $33.88B | 280 | 2026-03-31 | → |
| 804 | PASSPORT CAPITAL, LLC | 134484 | $13.9 | $532.4M | 14 | 2026-04-30 | → |
| 805 | HC2 CAPITAL, LLC | 285982 | $13.8 | $251.6M | 7 | 2026-03-31 | → |
| 806 | INDEPENDENT FINANCIAL GROUP, LLC | 7717 | $13.8 | $12.93B | 624 | 2026-03-31 | → |
| 807 | CREEKMUR ASSET MANAGEMENT, LLC | 306903 | $13.8 | $800.0M | 36 | 2026-03-31 | → |
| 808 | WHITCOMB & HESS, INC. | 121064 | $13.8 | $490.7M | 31 | 2026-02-28 | → |
| 809 | AMOVA ASSET MANAGEMENT CO., LTD. | 110997 | $13.8 | $247.43B | 632 | 2026-06-30 | → |
| 810 | GRESHAM PARTNERS, LLC | 108668 | $13.8 | $13.80B | 67 | 2026-03-31 | → |
| 811 | NOMURA ASSET MANAGEMENT CO., LTD. | 110814 | $13.8 | $601.79B | 960 | 2026-06-30 | → |
| 812 | COALESCE CAPITAL MANAGEMENT LLC | 324179 | $13.8 | $1.83B | 23 | 2026-03-31 | → |
| 813 | OLIVE STREET INVESTMENT ADVISERS, LLC | 166710 | $13.8 | $203.76B | 232 | 2026-03-31 | → |
| 814 | FOSTER & MOTLEY, INC. | 106905 | $13.7 | $2.94B | 51 | 2026-03-31 | → |
| 815 | MAPLE CAPITAL MANAGEMENT, INC. | 130209 | $13.7 | $2.58B | 27 | 2026-03-31 | → |
| 816 | ALLY BRIDGE GROUP (NY) LLC | 291072 | $13.7 | $218.9M | 7 | 2026-03-31 | → |
| 817 | BDT & MSD BDC MANAGEMENT, LLC | 330624 | $13.7 | $7.18B | 498 | 2026-03-31 | → |
| 818 | CAHILL FINANCIAL ADVISORS, INC. | 109890 | $13.6 | $1.77B | 22 | 2026-03-31 | → |
| 819 | CLARET ASSET MANAGEMENT CORP | 110453 | $13.5 | $2.36B | 44 | 2026-03-31 | → |
| 820 | COPPERWYND FINANCIAL, LLC | 143442 | $13.5 | $720.1M | 11 | 2025-03-31 | → |
| 821 | CBIZ INVESTMENT ADVISORY SERVICES, LLC | 286002 | $13.5 | $12.76B | 93 | 2026-03-31 | → |
| 822 | ACCREDITED INVESTOR SERVICES, LLC | 148821 | $13.5 | $591.0M | 13 | 2026-03-31 | → |
| 823 | CAPITAL CREEK PARTNERS, LLC | 301211 | $13.5 | $1.52B | 24 | 2026-03-31 | → |
| 824 | KELMAN LAZAROV INC | 107727 | $13.5 | $894.6M | 17 | 2026-03-31 | → |
| 825 | VESTIA ADVISORS, LLC | 290565 | $13.5 | $1.06B | 31 | 2026-03-31 | → |
| 826 | FIRST HEARTLAND CONSULTANTS, INC. | 110377 | $13.4 | $2.09B | 96 | 2026-03-31 | → |
| 827 | ASPIRIANT, LLC | 146720 | $13.4 | $18.05B | 218 | 2026-05-31 | → |
| 828 | BROWN ADVISORY LTD. | 168985 | $13.4 | $26.58B | 110 | 2026-03-31 | → |
| 829 | CLASS VI FAMILY OFFICE, LLC | 285035 | $13.3 | $1.50B | 9 | 2026-02-28 | → |
| 830 | EVENTIDE ASSET MANAGEMENT, LLC | 147110 | $13.3 | $7.38B | 69 | 2026-03-31 | → |
| 831 | EXIT WEALTH ADVISORS, LLC | 332573 | $13.2 | $243.2M | 7 | 2026-03-31 | → |
| 832 | GUIDESTONE ADVISORS, LLC | 149624 | $13.2 | $1.96B | 34 | 2026-03-31 | → |
| 833 | JNBA FINANCIAL ADVISORS, LLC | 106550 | $13.2 | $2.01B | 36 | 2026-03-31 | → |
| 834 | BESTGATE WEALTH ADVISORS, LLC | 301639 | $13.2 | $162.4M | 9 | 2026-02-28 | → |
| 835 | REVERE ASSET MANAGEMENT, INC. | 152881 | $13.2 | $407.9M | 7 | 2026-02-28 | → |
| 836 | AMERAUDI ASSET MANAGEMENT, INC. | 119854 | $13.2 | $2.10B | 15 | 2026-03-31 | → |
| 837 | STONE HOUSE INVESTMENT MANAGEMENT, LLC | 139410 | $13.1 | $841.7M | 18 | 2026-03-31 | → |
| 838 | VISION FINANCIAL MANAGEMENT, LLC | 170003 | $13.1 | $165.7M | 5 | 2026-01-31 | → |
| 839 | WINTON CAPITAL MANAGEMENT LTD. | 130566 | $13.1 | $11.67B | 149 | 2026-03-31 | → |
| 840 | INCOME RESEARCH + MANAGEMENT | 104863 | $13 | $130.65B | 218 | 2026-03-31 | → |
| 841 | WHITEHAWK CAPITAL PARTNERS LP | 307669 | $13 | $1.43B | 20 | 2026-03-31 | → |
| 842 | BLUE WOLF CAPITAL PARTNERS LLC | 162475 | $13 | $4.12B | 51 | 2026-03-31 | → |
| 843 | MEANS INVESTMENT CO., INC. | 2748 | $12.9 | $1.59B | 24 | 2026-03-31 | → |
| 844 | ALLARD PARTNERS LIMITED | 138933 | $12.9 | $415.9M | 9 | 2026-03-31 | → |
| 845 | GREAT LAKES RETIREMENT, INC. | 146608 | $12.9 | $1.16B | 27 | 2026-03-31 | → |
| 846 | BURTON ENRIGHT WELCH | 118376 | $12.9 | $1.55B | 19 | 2026-03-31 | → |
| 847 | KKR CREDIT ADVISORS (US) LLC | 146629 | $12.9 | $270.85B | 609 | 2026-03-31 | → |
| 848 | HBE WEALTH MANAGEMENT, LLC | 128315 | $12.9 | $277.4M | 5 | 2026-02-28 | → |
| 849 | MIDWEST FINANCIAL PARTNERS INVESTMENTS, INC. | 173790 | $12.9 | $1.52B | 30 | 2026-02-28 | → |
| 850 | PRINCIPAL SECURITIES, INC. | 1137 | $12.9 | $17.02B | 1,464 | 2026-03-31 | → |
| 851 | KNOW YOUR OPTIONS LLC | 153641 | $12.9 | $388.8M | 15 | 2026-03-31 | → |
| 852 | DELTA FINANCIAL ADVISORS, L.L.C. | 122092 | $12.8 | $592.3M | 5 | 2026-03-31 | → |
| 853 | STONEBRIDGE FINANCIAL GROUP, LLC | 327529 | $12.8 | $2.28B | 29 | 2026-03-31 | → |
| 854 | SPECTRUM INVESTMENT ADVISORS, INC. | 108669 | $12.8 | $1.06B | 27 | 2026-03-31 | → |
| 855 | LIBERTY ONE WEALTH ADVISORS | 315675 | $12.8 | $178.4M | 5 | 2026-01-31 | → |
| 856 | ARGOSY-LIONBRIDGE MANAGEMENT, LLC | 325413 | $12.7 | $189.1M | 6 | 2026-03-31 | → |
| 857 | KFA PRIVATE WEALTH GROUP, LLC | 281678 | $12.7 | $830.0M | 11 | 2026-03-31 | → |
| 858 | KEY FINANCIAL, INC. | 116240 | $12.7 | $2.84B | 36 | 2026-03-31 | → |
| 859 | BLUESTEM WEALTH PARTNERS, LLC | 324489 | $12.7 | $1.12B | 34 | 2026-03-31 | → |
| 860 | GOALVEST ADVISORY LLC | 285374 | $12.6 | $777.6M | 10 | 2026-03-31 | → |
| 861 | TRITON PACIFIC HEALTHCARE PARTNERS, LLC | 329737 | $12.6 | $379.6M | 5 | 2026-03-31 | → |
| 862 | CORDA INVESTMENT MANAGEMENT, LLC | 108046 | $12.6 | $2.00B | 32 | 2026-02-28 | → |
| 863 | WEALTHQUEST CORPORATION | 141473 | $12.6 | $2.22B | 42 | 2026-03-31 | → |
| 864 | TRANSAMERICA RETIREMENT ADVISORS, LLC | 107319 | $12.6 | $18.83B | 398 | 2026-03-31 | → |
| 865 | USI ADVISORS, INC. | 108113 | $12.6 | $56.28B | 79 | 2026-03-31 | → |
| 866 | RUBICON ADVISORS, GP | 174447 | $12.6 | $420.7M | 20 | 2026-02-28 | → |
| 867 | TPG RE FINANCE TRUST MANAGEMENT, L.P. | 288851 | $12.5 | $4.41B | 19 | 2026-03-31 | → |
| 868 | RW INVESTMENT MANAGEMENT LLC | 282707 | $12.5 | $1.73B | 20 | 2026-03-31 | → |
| 869 | LORIENT CAPITAL MANAGEMENT, LLC | 289572 | $12.5 | $1.94B | 29 | 2026-03-31 | → |
| 870 | LEGACY WEALTH MANAGEMENT GROUP, INC. | 322235 | $12.5 | $289.8M | 19 | 2026-03-31 | → |
| 871 | AXONIC CAPITAL LLC | 159518 | $12.4 | $9.96B | 74 | 2026-03-31 | → |
| 872 | EQT PARTNERS INC. | 160179 | $12.4 | $39.20B | 192 | 2026-03-31 | → |
| 873 | FOSTER VICTOR WEALTH ADVISORS, LLC | 283656 | $12.3 | $2.64B | 42 | 2026-03-31 | → |
| 874 | STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | 313913 | $12.3 | $23.84B | 110 | 2026-06-30 | → |
| 875 | CORNERSTONE ADVISORS ASSET MANAGEMENT, LLC | 138638 | $12.3 | $9.57B | 34 | 2026-03-31 | → |
| 876 | WAKEFIELD ASSET MANAGEMENT, LLLP | 143720 | $12.3 | $454.0M | 11 | 2026-03-31 | → |
| 877 | FRONTRANGE CAPITAL ADVISERS, LLC | 162388 | $12.3 | $1.51B | 29 | 2026-03-31 | → |
| 878 | RECORD CURRENCY MANAGEMENT LIMITED | 110893 | $12.3 | $114.16B | 87 | 2026-06-30 | → |
| 879 | LANGLEY WEALTH MANAGEMENT, LLC | 312823 | $12.2 | $370.6M | 9 | 2026-03-31 | → |
| 880 | STEEL GROVE CAPITAL ADVISORS, LLC | 115231 | $12.2 | $1.64B | 13 | 2026-03-31 | → |
| 881 | NIGHT OWL CAPITAL MANAGEMENT, LLC | 106030 | $12.2 | $1.10B | 8 | 2026-03-31 | → |
| 882 | LSV ASSET MANAGEMENT | 109918 | $12.2 | $104.25B | 45 | 2026-03-31 | → |
| 883 | CAPITA FINANCIAL NETWORK, LLC | 290558 | $12.2 | $2.32B | 59 | 2026-03-31 | → |
| 884 | PLANNED FINANCIAL SERVICES, LLC | 112879 | $12.1 | $472.5M | 13 | 2026-02-28 | → |
| 885 | BRACEBRIDGE CAPITAL, LLC | 158343 | $12.1 | $100.35B | 168 | 2026-03-31 | → |
| 886 | SOUND VIEW WEALTH ADVISORS GROUP, LLC | 300927 | $12.1 | $2.28B | 19 | 2026-03-31 | → |
| 887 | J.M. FORBES & CO. LLP | 107422 | $12.1 | $1.67B | 21 | 2026-03-31 | → |
| 888 | KENNEDY LEWIS CAPITAL HOLDINGS LLC | 324025 | $12.1 | $1.16B | 144 | 2026-03-31 | → |
| 889 | CLARION WEALTH MANAGEMENT PARTNERS, LLC | 334243 | $12.1 | $394.8M | 8 | 2026-03-31 | → |
| 890 | DIAZO, LLC | 324419 | $12.1 | $221.6M | 9 | 2026-03-31 | → |
| 891 | REQUISITE CAPITAL MANAGEMENT LLC | 283107 | $12 | $2.43B | 11 | 2026-03-31 | → |
| 892 | CORNERSTONE PARTNERS CAPITAL MANAGEMENT, LLC | 311296 | $12 | $29.35B | 36 | 2026-03-31 | → |
| 893 | COURIER CAPITAL, LLC | 282485 | $12 | $3.59B | 26 | 2026-03-31 | → |
| 894 | LESKO SECURITIES, INC. | 10091 | $12 | $728.5M | 22 | 2026-03-31 | → |
| 895 | ABACUS CAPITAL GROUP LLC | 157243 | $11.9 | $6.88B | 33 | 2026-03-31 | → |
| 896 | CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | 106753 | $11.9 | $1.72T | 946 | 2026-03-31 | → |
| 897 | BAILARD, INC. | 110550 | $11.9 | $7.56B | 83 | 2026-05-31 | → |
| 898 | PALMER SQUARE EUROPE CAPITAL MANAGEMENT LLC | 310321 | $11.9 | $9.23B | 76 | 2026-03-31 | → |
| 899 | ONEPRIME CAPITAL LLC | 299697 | $11.8 | $892.3M | 10 | 2026-03-31 | → |
| 900 | ARLINGTON FINANCIAL ADVISORS, LLC | 283288 | $11.8 | $1.24B | 16 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30