Research Report · 2026-06-30
Top Registered Investment Advisers by Discretionary AUM
SEC-registered investment advisers ranked by latest reported discretionary regulatory assets under management.
Firms
1,000
Total AUM
$157.21T
Median AUM
$41.47B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | GI MANAGER L.P. | 161573 | $20.80B | $35.74B | 160 | 2026-03-31 | → |
| 802 | RIBBIT MANAGEMENT COMPANY, LLC | 165308 | $20.78B | $20.78B | 31 | 2026-03-31 | → |
| 803 | BAKER STREET ADVISORS, LLC | 128066 | $20.77B | $20.77B | 63 | 2026-03-31 | → |
| 804 | MADISON DEARBORN PARTNERS, LLC | 157349 | $20.74B | $20.74B | 73 | 2026-03-31 | → |
| 805 | BAHL & GAYNOR INC | 106139 | $20.68B | $20.99B | 79 | 2026-02-28 | → |
| 806 | CENTIVA CAPITAL, LP | 286299 | $20.61B | $20.61B | 274 | 2026-03-31 | → |
| 807 | ORBIMED ADVISORS LLC | 118608 | $20.61B | $20.61B | 118 | 2026-03-31 | → |
| 808 | BANDHAN AMC LIMITED | 170336 | $20.59B | $20.59B | 672 | 2025-06-30 | → |
| 809 | ARAX ADVISORY PARTNERS, LLC | 133535 | $20.50B | $23.18B | 319 | 2026-06-30 | → |
| 810 | COMMONFUND OCIO, INC. | 110689 | $20.44B | $22.66B | 42 | 2025-12-31 | → |
| 811 | APPALOOSA LP | 281909 | $20.40B | $20.40B | 21 | 2026-03-31 | → |
| 812 | DEER MANAGEMENT CO. LLC | 159279 | $20.24B | $20.24B | 191 | 2026-05-31 | → |
| 813 | ROKOS CAPITAL MANAGEMENT (US) LP | 306046 | $20.20B | $20.20B | 51 | 2026-06-30 | → |
| 814 | HARRISON STREET ADVISORS, LLC | 157983 | $20.18B | $20.18B | 321 | 2026-03-31 | → |
| 815 | HILDENE CAPITAL MANAGEMENT, LLC | 160415 | $20.17B | $20.18B | 33 | 2026-04-30 | → |
| 816 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 106523 | $20.13B | $20.13B | 37 | 2026-03-31 | → |
| 817 | WESTERN ASSET MANAGEMENT COMPANY LIMITED | 110427 | $20.09B | $20.09B | 27 | 2026-06-30 | → |
| 818 | BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | 158784 | $20.08B | $20.08B | 293 | 2026-06-30 | → |
| 819 | BXMT ADVISORS L.L.C. | 288050 | $20.00B | $20.00B | 207 | 2026-03-31 | → |
| 820 | AUDAX MANAGEMENT COMPANY, LLC | 160483 | $19.95B | $20.12B | 319 | 2026-04-30 | → |
| 821 | THOMPSON SIEGEL & WALMSLEY LLC | 105726 | $19.94B | $21.15B | 63 | 2026-04-30 | → |
| 822 | VONTOBEL ASSET MANAGEMENT, INC. | 105007 | $19.94B | $20.29B | 63 | 2026-03-31 | → |
| 823 | INVESCO CANADA LTD. | 126572 | $19.87B | $19.87B | 82 | 2026-03-31 | → |
| 824 | O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 144594 | $19.78B | $19.78B | 103 | 2025-12-31 | → |
| 825 | FIDUCIARY COUNSELORS INC. | 111827 | $19.78B | $20.35B | 8 | 2026-03-31 | → |
| 826 | RECORD CURRENCY MANAGEMENT (US) INC | 171338 | $19.66B | $19.66B | 3 | 2026-06-30 | → |
| 827 | MEKETA FIDUCIARY MANAGEMENT, LLC | 323605 | $19.66B | $20.14B | 1 | 2026-03-31 | → |
| 828 | ROYALTY PHARMA SUB-MANAGER, LLC | 335070 | $19.64B | $19.64B | 91 | 2026-05-31 | → |
| 829 | TRINITAS CAPITAL MANAGEMENT, LLC | 281328 | $19.56B | $19.56B | 26 | 2026-03-31 | → |
| 830 | PRIME CAPITAL INVESTMENT ADVISORS, LLC | 288712 | $19.56B | $39.14B | 460 | 2026-06-30 | → |
| 831 | HARVEST PARTNERS, LP | 158284 | $19.54B | $20.25B | 102 | 2026-03-31 | → |
| 832 | EGERTON CAPITAL (US), LP | 297738 | $19.53B | $19.53B | 8 | 2026-03-31 | → |
| 833 | FOCUS PARTNERS ADVISOR SOLUTIONS, LLC | 143319 | $19.49B | $36.41B | 309 | 2026-03-31 | → |
| 834 | RWA WEALTH PARTNERS, LLC | 156984 | $19.40B | $19.80B | 178 | 2026-05-31 | → |
| 835 | ELLINGTON FINANCIAL MANAGEMENT LLC | 150510 | $19.35B | $19.35B | 164 | 2026-03-31 | → |
| 836 | PENTWATER CAPITAL MANAGEMENT LP | 156873 | $19.26B | $19.26B | 45 | 2026-03-31 | → |
| 837 | BERKSHIRE PROPERTY ADVISORS, LLC | 161374 | $19.24B | $19.24B | 226 | 2026-03-31 | → |
| 838 | ARES CAPITAL MANAGEMENT II LLC | 157292 | $19.19B | $19.64B | 924 | 2026-05-31 | → |
| 839 | PDT PARTNERS, LLC | 163776 | $19.18B | $19.18B | 285 | 2026-03-31 | → |
| 840 | VERITAS ASSET MANAGEMENT LLP | 174314 | $19.13B | $19.13B | 42 | 2026-03-31 | → |
| 841 | EGERTON CAPITAL (UK) LLP | 156384 | $19.12B | $19.12B | 36 | 2026-05-31 | → |
| 842 | BURGUNDY ASSET MANAGEMENT LTD. | 114317 | $19.09B | $19.09B | 140 | 2026-01-31 | → |
| 843 | ALLIANZ INVESTMENT MANAGEMENT LLC | 111925 | $19.09B | $19.09B | 50 | 2026-03-31 | → |
| 844 | DEERFIELD MANAGEMENT COMPANY, L.P. | 157876 | $19.08B | $19.08B | 189 | 2026-03-31 | → |
| 845 | KPS CAPITAL PARTNERS, LP | 157678 | $19.08B | $19.08B | 111 | 2026-03-31 | → |
| 846 | GREAT HILL PARTNERS, LP | 158158 | $18.99B | $18.99B | 107 | 2026-03-31 | → |
| 847 | INTEGRATED WEALTH CONCEPTS LLC | 284656 | $18.92B | $18.92B | 493 | 2026-06-30 | → |
| 848 | ALPINE MANAGEMENT SERVICES III, LLC | 157255 | $18.91B | $18.91B | 96 | 2026-03-31 | → |
| 849 | AMERICAN SECURITIES LLC | 160648 | $18.91B | $18.91B | 150 | 2026-05-31 | → |
| 850 | PARK SQUARE CAPITAL USA LP | 338573 | $18.90B | $18.90B | 147 | 2026-03-31 | → |
| 851 | KNIGHTHEAD CAPITAL MANAGEMENT, LLC | 157483 | $18.89B | $18.99B | 58 | 2026-05-31 | → |
| 852 | FIDELITY DIVERSIFYING SOLUTIONS LLC | 315088 | $18.88B | $18.88B | 44 | 2026-05-31 | → |
| 853 | LETKO, BROSSEAU & ASSOCIATES INC. | 133221 | $18.83B | $18.83B | 75 | 2025-12-31 | → |
| 854 | BLACKSTONE LIQUID CREDIT STRATEGIES LLC | 144537 | $18.79B | $18.79B | 711 | 2026-05-31 | → |
| 855 | BRIGHTON JONES LLC | 108601 | $18.76B | $18.88B | 316 | 2026-05-31 | → |
| 856 | ALTIMETER CAPITAL MANAGEMENT, LP | 160017 | $18.75B | $18.75B | 35 | 2026-03-31 | → |
| 857 | MONROE CAPITAL MANAGEMENT ADVISORS LLC | 157073 | $18.56B | $18.56B | 282 | 2026-03-31 | → |
| 858 | ROYALTY PHARMA MANAGER, LLC | 334982 | $18.54B | $18.54B | 91 | 2026-03-31 | → |
| 859 | 1823 PARTNERS (US) LLC | 333927 | $18.53B | $18.53B | 52 | 2026-03-31 | → |
| 860 | COMPREHENSIVE FINANCIAL MANAGEMENT LLC | 159641 | $18.52B | $18.52B | 38 | 2026-03-31 | → |
| 861 | FUNDSMITH, LLP | 160365 | $18.51B | $18.51B | 43 | 2026-06-30 | → |
| 862 | SABA CAPITAL MANAGEMENT, L.P. | 154362 | $18.30B | $18.30B | 67 | 2026-05-31 | → |
| 863 | GREENOAKS CAPITAL PARTNERS LLC | 165941 | $18.27B | $18.27B | 67 | 2026-06-30 | → |
| 864 | AMG FUNDS LLC | 153456 | $18.25B | $18.25B | 99 | 2026-03-31 | → |
| 865 | J.P. MORGAN ALTERNATIVE ASSET MANAGEMENT, INC. | 20989 | $18.24B | $29.73B | 86 | 2026-03-31 | → |
| 866 | AMOVA ASSET MANAGEMENT UK LIMITED | 111038 | $18.23B | $19.19B | 85 | 2026-06-30 | → |
| 867 | NEWEDGE WEALTH, LLC | 307771 | $18.22B | $19.93B | 211 | 2026-04-30 | → |
| 868 | ARLINGTON MANAGEMENT EMPLOYEES, LLC | 160265 | $18.19B | $18.19B | 32 | 2026-03-31 | → |
| 869 | ATLAS FRM LLC | 160610 | $18.12B | $18.12B | 87 | 2026-03-31 | → |
| 870 | REVERENCE CAPITAL PARTNERS, L.P. | 171471 | $18.09B | $18.09B | 47 | 2026-03-31 | → |
| 871 | ELLINGTON MANAGEMENT GROUP, L.L.C. | 112493 | $18.08B | $20.76B | 164 | 2026-06-30 | → |
| 872 | TOWNSQUARE CAPITAL, LLC | 288576 | $18.07B | $18.07B | 53 | 2026-03-31 | → |
| 873 | MACKENZIE INVESTMENTS CORPORATION | 165899 | $18.07B | $18.07B | 16 | 2026-03-31 | → |
| 874 | BLACKROCK ALTERNATIVES MANAGEMENT, LLC | 288041 | $18.00B | $18.00B | 9 | 2026-06-30 | → |
| 875 | BOOTHBAY FUND MANAGEMENT, LLC | 163706 | $17.99B | $17.99B | 57 | 2026-06-30 | → |
| 876 | BOYD WATTERSON ASSET MANAGEMENT, LLC | 107808 | $17.97B | $18.81B | 140 | 2026-03-31 | → |
| 877 | STEPSTONE GROUP PRIVATE WEALTH LLC | 305881 | $17.93B | $17.93B | 128 | 2026-06-30 | → |
| 878 | BLACKSTONE PRIVATE INVESTMENTS ADVISORS L.L.C. | 317860 | $17.93B | $17.93B | 38 | 2026-03-31 | → |
| 879 | CEVIAN CAPITAL II GP LIMITED | 140659 | $17.85B | $17.85B | 61 | 2026-04-30 | → |
| 880 | STRATOS WEALTH PARTNERS, LTD | 153184 | $17.85B | $18.65B | 618 | 2026-06-30 | → |
| 881 | PGIM LUXEMBOURG S.A. | 281562 | $17.82B | $18.63B | 40 | 2026-03-31 | → |
| 882 | WILMINGTON TRUST INVESTMENT ADVISORS, INC. | 106909 | $17.76B | $17.83B | 104 | 2026-05-31 | → |
| 883 | MSD PARTNERS, L.P. | 161664 | $17.72B | $21.30B | 498 | 2026-05-31 | → |
| 884 | INVESCO LOAN MANAGER, LLC | 306746 | $17.69B | $17.69B | 109 | 2026-03-31 | → |
| 885 | MERGANSER CAPITAL MANAGEMENT, LLC | 169258 | $17.66B | $17.66B | 32 | 2026-03-31 | → |
| 886 | F/M INVESTMENTS LLC | 304405 | $17.64B | $17.74B | 83 | 2026-03-31 | → |
| 887 | VINVA INVESTMENT MANAGEMENT LIMITED | 334058 | $17.64B | $17.64B | 28 | 2025-07-31 | → |
| 888 | PARK AVENUE SECURITIES LLC | 46173 | $17.64B | $19.58B | 2,073 | 2026-06-30 | → |
| 889 | DURABLE CAPITAL PARTNERS LP | 305221 | $17.59B | $17.59B | 49 | 2026-04-30 | → |
| 890 | SEARCHLIGHT CAPITAL PARTNERS, L.P. | 161958 | $17.51B | $17.51B | 132 | 2026-04-30 | → |
| 891 | PATIENT SQUARE CAPITAL, LP | 312203 | $17.51B | $17.51B | 97 | 2026-05-31 | → |
| 892 | PENSERRA CAPITAL MANAGEMENT LLC | 159042 | $17.50B | $17.50B | 16 | 2026-03-31 | → |
| 893 | PRUDENTIAL SELECT STRATEGIES LLC | 286153 | $17.46B | $22.78B | 64 | 2026-03-31 | → |
| 894 | ENVESTNET PORTFOLIO SOLUTIONS, INC. | 109662 | $17.35B | $17.35B | 532 | 2026-06-30 | → |
| 895 | RWC ASSET MANAGEMENT LLP | 168656 | $17.32B | $17.32B | 149 | 2026-03-31 | → |
| 896 | LIFE CYCLE INVESTMENT PARTNERS LIMITED | 337788 | $17.30B | $17.30B | 13 | 2025-12-31 | → |
| 897 | AIP, LLC | 156878 | $17.30B | $17.47B | 94 | 2026-03-31 | → |
| 898 | BOSERA ASSET MANAGEMENT (INTERNATIONAL) CO., LIMITED | 168895 | $17.26B | $17.26B | 68 | 2026-04-30 | → |
| 899 | CAPITAL WEALTH PLANNING, LLC | 150764 | $17.25B | $17.25B | 30 | 2026-03-31 | → |
| 900 | INDEPENDENT ADVISOR ALLIANCE, LLC | 168267 | $17.23B | $17.23B | 251 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30