Research Report · 2026-06-30
Top Registered Investment Advisers by Discretionary AUM
SEC-registered investment advisers ranked by latest reported discretionary regulatory assets under management.
Firms
1,000
Total AUM
$157.21T
Median AUM
$41.47B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | $52.78B | $52.78B | 177 | 2026-03-31 | → |
| 402 | SCULPTOR CAPITAL LP | 107913 | $52.68B | $52.68B | 343 | 2026-04-30 | → |
| 403 | FIDUCIENT ADVISORS LLC | 106720 | $52.46B | $97.54B | 210 | 2026-03-31 | → |
| 404 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | $52.40B | $59.04B | 94 | 2026-03-31 | → |
| 405 | WALLEYE CAPITAL LLC | 161413 | $52.11B | $52.11B | 380 | 2026-04-30 | → |
| 406 | FARALLON CAPITAL MANAGEMENT, L.L.C. | 107322 | $52.08B | $52.08B | 355 | 2026-03-31 | → |
| 407 | CAPITAL INTERNATIONAL, INC. | 110682 | $51.92B | $51.92B | 263 | 2026-05-31 | → |
| 408 | VEST FINANCIAL LLC | 165976 | $51.81B | $51.81B | 52 | 2026-06-30 | → |
| 409 | VIRTUS INVESTMENT ADVISERS, LLC | 106982 | $51.74B | $51.74B | 1 | 2026-06-30 | → |
| 410 | BLACKSTONE LIQUID CREDIT ADVISORS I LLC | 152294 | $51.63B | $51.63B | 711 | 2026-03-31 | → |
| 411 | BDT CAPITAL PARTNERS, LLC | 160914 | $51.51B | $51.52B | 498 | 2026-03-31 | → |
| 412 | GENSTAR CAPITAL MANAGEMENT LLC | 156932 | $51.26B | $51.26B | 49 | 2026-04-30 | → |
| 413 | PNC CAPITAL ADVISORS LLC | 151829 | $50.88B | $50.88B | 258 | 2026-03-31 | → |
| 414 | BEACON POINTE ADVISORS, LLC | 119290 | $50.54B | $54.87B | 780 | 2026-05-31 | → |
| 415 | PINESTONE ASSET MANAGEMENT INC. | 317431 | $50.50B | $54.13B | 46 | 2026-03-31 | → |
| 416 | THRIVE CAPITAL MANAGEMENT, LLC | 162771 | $50.49B | $50.49B | 80 | 2026-03-31 | → |
| 417 | HOLOCENE ADVISORS, LP | 287999 | $50.43B | $50.43B | 115 | 2026-03-31 | → |
| 418 | AE WEALTH MANAGEMENT, LLC | 282580 | $49.84B | $49.84B | 630 | 2026-06-30 | → |
| 419 | AEGON ASSET MANAGEMENT UK PLC | 289505 | $49.82B | $52.63B | 254 | 2026-03-31 | → |
| 420 | CRESCENT CAPITAL GROUP LP | 153966 | $49.71B | $49.71B | 239 | 2026-05-31 | → |
| 421 | ICG INVESTMENTS INC | 162589 | $49.69B | $49.69B | 94 | 2026-03-31 | → |
| 422 | CWM, LLC | 155344 | $49.46B | $50.58B | 1,416 | 2026-06-30 | → |
| 423 | MONDRIAN INVESTMENT PARTNERS LIMITED | 107432 | $49.31B | $49.31B | 133 | 2026-04-30 | → |
| 424 | MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. | 111135 | $49.20B | $50.44B | 161 | 2026-06-30 | → |
| 425 | SAVANT CAPITAL, LLC | 107271 | $49.14B | $49.57B | 659 | 2026-04-30 | → |
| 426 | INVESCO MANAGEMENT S.A. | 143238 | $48.69B | $48.69B | 357 | 2026-03-31 | → |
| 427 | BRIDGE MULTIFAMILY FUND MANAGER LLC | 159127 | $48.67B | $49.30B | 610 | 2026-04-30 | → |
| 428 | GTCR LLC | 159545 | $48.64B | $48.64B | 204 | 2026-03-31 | → |
| 429 | CLIFFWATER LLC | 132167 | $48.51B | $48.51B | 213 | 2026-05-31 | → |
| 430 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | $48.22B | $48.44B | 123 | 2026-03-31 | → |
| 431 | THRIVENT ASSET MANAGEMENT, LLC | 137751 | $47.99B | $47.99B | 426 | 2026-03-31 | → |
| 432 | PLATINUM EQUITY ADVISORS, LLC | 161491 | $47.56B | $47.72B | 253 | 2026-05-31 | → |
| 433 | ANTARES CAPITAL ADVISERS LLC | 281998 | $47.35B | $47.39B | 466 | 2026-03-31 | → |
| 434 | LIGHTSPEED MANAGEMENT COMPANY, L.L.C. | 160187 | $47.32B | $50.01B | 132 | 2026-05-31 | → |
| 435 | STEPSTONE GROUP EUROPE ALTERNATIVE INVESTMENTS LIMITED | 284947 | $47.29B | $47.29B | 140 | 2026-06-30 | → |
| 436 | FRANCISCO PARTNERS MANAGEMENT, L.P. | 160272 | $47.05B | $47.05B | 140 | 2026-03-31 | → |
| 437 | BESSEMER INVESTMENT MANAGEMENT LLC | 112215 | $47.00B | $47.00B | 70 | 2026-03-31 | → |
| 438 | PINE RIVER CAPITAL MANAGEMENT L.P. | 133720 | $46.87B | $46.87B | 31 | 2026-06-30 | → |
| 439 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 155680 | $46.63B | $46.63B | 523 | 2026-04-30 | → |
| 440 | NLG CAPITAL, LLC | 109396 | $46.55B | $46.55B | 54 | 2026-03-31 | → |
| 441 | NEW MOUNTAIN CAPITAL, L.L.C. | 161394 | $46.41B | $46.41B | 235 | 2026-03-31 | → |
| 442 | IEQ CAPITAL, LLC | 301819 | $46.24B | $56.77B | 266 | 2026-06-30 | → |
| 443 | SILVER POINT CAPITAL, L.P. | 157738 | $46.23B | $46.23B | 357 | 2026-05-31 | → |
| 444 | WEALTHFRONT ADVISERS LLC | 148456 | $46.03B | $47.73B | 432 | 2026-05-31 | → |
| 445 | MACQUARIE INFRASTRUCTURE PARTNERS INC. | 146696 | $45.87B | $48.84B | 255 | 2026-06-30 | → |
| 446 | TIDAL INVESTMENTS LLC | 164201 | $45.83B | $45.83B | 207 | 2026-03-31 | → |
| 447 | GENERAL CATALYST GROUP MANAGEMENT, LLC | 162548 | $45.50B | $45.50B | 211 | 2026-03-31 | → |
| 448 | CBRE INVESTMENT MANAGEMENT INDIRECT LIMITED | 163590 | $45.43B | $50.42B | 122 | 2026-03-31 | → |
| 449 | CHEVY CHASE TRUST COMPANY | 110742 | $44.93B | $44.93B | 119 | 2026-03-31 | → |
| 450 | CIFC ASSET MANAGEMENT LLC | 159172 | $44.57B | $44.58B | 200 | 2026-05-31 | → |
| 451 | EP WEALTH ADVISORS, LLC. | 111147 | $44.48B | $45.15B | 618 | 2026-04-30 | → |
| 452 | CANSO INVESTMENT COUNSEL LTD. | 336447 | $44.36B | $44.36B | 65 | 2025-09-30 | → |
| 453 | PRIVATE ADVISOR GROUP, LLC | 155216 | $44.32B | $44.33B | 674 | 2026-06-30 | → |
| 454 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | $44.30B | $44.30B | 182 | 2026-03-31 | → |
| 455 | CALAMOS ADVISORS LLC | 105758 | $43.89B | $43.89B | 300 | 2026-04-30 | → |
| 456 | PANAGORA ASSET MANAGEMENT INC | 105201 | $43.55B | $44.13B | 110 | 2026-03-31 | → |
| 457 | ARISTOTLE CAPITAL MANAGEMENT, LLC | 109876 | $43.54B | $43.54B | 170 | 2026-04-30 | → |
| 458 | ELEMENT CAPITAL MANAGEMENT LLC | 160309 | $43.43B | $43.43B | 64 | 2026-03-31 | → |
| 459 | POLAR CAPITAL LLP | 136133 | $43.26B | $43.26B | 196 | 2026-06-30 | → |
| 460 | BLUE OWL CREDIT PRIVATE FUND ADVISORS LLC | 297506 | $43.15B | $46.06B | 250 | 2026-06-30 | → |
| 461 | WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | $43.00B | $43.00B | 225 | 2026-03-31 | → |
| 462 | GRAHAM CAPITAL MANAGEMENT, L.P. | 160925 | $42.87B | $42.87B | 209 | 2026-05-31 | → |
| 463 | PACIFIC LIFE FUND ADVISORS LLC | 105169 | $42.81B | $42.81B | 20 | 2026-03-31 | → |
| 464 | BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | 137519 | $42.57B | $44.11B | 753 | 2026-05-31 | → |
| 465 | MONETA GROUP INVESTMENT ADVISORS, LLC | 104727 | $42.56B | $50.54B | 585 | 2026-03-31 | → |
| 466 | EARNEST PARTNERS LLC | 107926 | $42.55B | $42.61B | 47 | 2026-06-30 | → |
| 467 | FRANKLIN MUTUAL ADVISERS, LLC | 111376 | $42.48B | $42.59B | 52 | 2025-12-31 | → |
| 468 | NEWTON INVESTMENT MANAGEMENT LTD | 111208 | $42.34B | $42.39B | 63 | 2026-05-31 | → |
| 469 | T.ROWE PRICE HONG KONG LIMITED | 155827 | $42.34B | $42.34B | 134 | 2026-03-31 | → |
| 470 | SCS CAPITAL MANAGEMENT LLC | 122258 | $42.29B | $48.65B | 213 | 2026-03-31 | → |
| 471 | PENN MUTUAL ASSET MANAGEMENT, LLC | 107518 | $42.29B | $42.29B | 30 | 2026-04-30 | → |
| 472 | JASPER RIDGE PARTNERS, L.P. | 144401 | $42.24B | $42.95B | 145 | 2026-03-31 | → |
| 473 | SUNAMERICA ASSET MANAGEMENT, LLC | 107338 | $42.16B | $42.16B | 57 | 2026-05-31 | → |
| 474 | SUMMIT PARTNERS, L.P. | 135271 | $42.01B | $42.01B | 218 | 2026-03-31 | → |
| 475 | CALLAN LLC | 107687 | $41.94B | $41.94B | 202 | 2026-03-31 | → |
| 476 | NEWEDGE ADVISORS, LLC | 171351 | $41.83B | $43.21B | 1,073 | 2026-06-30 | → |
| 477 | SALI FUND MANAGEMENT, LLC | 124235 | $41.72B | $41.72B | 79 | 2026-05-31 | → |
| 478 | ALYESKA INVESTMENT GROUP, L.P. | 155058 | $41.68B | $41.68B | 60 | 2026-03-31 | → |
| 479 | ABRDN INC. | 111069 | $41.47B | $41.48B | 193 | 2026-03-31 | → |
| 480 | NINETY ONE NORTH AMERICA, INC. | 167922 | $41.47B | $41.47B | 68 | 2026-06-30 | → |
| 481 | LIDO ADVISORS, LLC | 269866 | $41.39B | $42.50B | 437 | 2026-06-30 | → |
| 482 | APOGEM CAPITAL LLC | 309234 | $41.36B | $43.82B | 259 | 2026-05-31 | → |
| 483 | PARNASSUS INVESTMENTS, LLC | 316904 | $41.09B | $41.09B | 87 | 2026-03-31 | → |
| 484 | SECURIAN ASSET MANAGEMENT, INC. | 109905 | $40.98B | $41.56B | 70 | 2026-03-31 | → |
| 485 | ASHMORE INVESTMENT MANAGEMENT LTD | 112551 | $40.90B | $40.90B | 151 | 2026-05-31 | → |
| 486 | HUDSON BAY CAPITAL MANAGEMENT LP | 155910 | $40.71B | $40.71B | 418 | 2026-03-31 | → |
| 487 | LOS ANGELES CAPITAL MANAGEMENT LLC | 119033 | $40.58B | $40.58B | 103 | 2026-03-31 | → |
| 488 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | 111360 | $40.52B | $40.52B | 122 | 2026-06-30 | → |
| 489 | BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | 160157 | $40.36B | $40.36B | 83 | 2026-03-31 | → |
| 490 | MILLIMAN FINANCIAL RISK MANAGEMENT LLC | 159377 | $40.33B | $40.33B | 177 | 2026-03-31 | → |
| 491 | MAWER INVESTMENT MANAGEMENT LTD. | 159100 | $40.30B | $40.94B | 278 | 2026-03-31 | → |
| 492 | CALVERT RESEARCH AND MANAGEMENT | 285127 | $40.26B | $40.26B | 64 | 2026-03-31 | → |
| 493 | MEAG NEW YORK CORPORATION | 321962 | $40.23B | $44.87B | 46 | 2026-05-31 | → |
| 494 | BMO PRIVATE INVESTMENT COUNSEL INC. | 160344 | $40.18B | $40.18B | 130 | 2026-03-31 | → |
| 495 | D1 CAPITAL PARTNERS L.P. | 297298 | $40.16B | $40.16B | 79 | 2026-03-31 | → |
| 496 | MANULIFE INVESTMENT MANAGEMENT PRIVATE MARKETS (US) LLC | 145508 | $40.16B | $48.31B | 730 | 2026-03-31 | → |
| 497 | MORGAN STANLEY AIP GP LP | 117050 | $40.10B | $40.85B | 200 | 2026-03-31 | → |
| 498 | CHEYNE CAPITAL MANAGEMENT (UK) LLP | 158991 | $39.92B | $39.92B | 152 | 2026-06-30 | → |
| 499 | ABRDN ASIA LIMITED | 124509 | $39.82B | $40.27B | 165 | 2026-06-30 | → |
| 500 | BRANDES INVESTMENT PARTNERS, LP | 105404 | $39.73B | $40.65B | 149 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30