Research Report · 2026-06-30
Largest Registered Investment Advisers by Investment Advisory Employees
SEC-registered investment advisers ranked by reported employees engaged in investment advisory functions.
Firms
1,000
Total AUM
$125.63T
Median AUM
$22.07B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Investment Advisory Employees↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | ARES CAPITAL MANAGEMENT II LLC | 157292 | 597 | $19.64B | 924 | 2026-05-31 | → |
| 102 | GREYSTAR INVESTMENT GROUP, LLC | 160665 | 588 | $36.50B | 588 | 2026-06-30 | → |
| 103 | FINANCIAL ENGINES ADVISORS L.L.C. | 104510 | 553 | $326.29B | 1,679 | 2026-03-31 | → |
| 104 | UNITED PLANNERS' FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER | 20804 | 546 | $12.77B | 620 | 2026-06-30 | → |
| 105 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | 545 | $2.20T | 3,760 | 2026-03-31 | → |
| 106 | H.I.G. CAPITAL, LLC | 160711 | 533 | $72.33B | 1,039 | 2026-03-31 | → |
| 107 | D. E. SHAW & CO., L.P. | 108679 | 526 | $213.36B | 998 | 2026-03-31 | → |
| 108 | CUSO FINANCIAL SERVICES, L.P. | 42132 | 523 | $5.38B | 791 | 2025-08-31 | → |
| 109 | VERITION FUND MANAGEMENT LLC | 156610 | 520 | $139.39B | 899 | 2026-03-31 | → |
| 110 | NEWEDGE ADVISORS, LLC | 171351 | 515 | $43.21B | 1,073 | 2026-06-30 | → |
| 111 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | 497 | $1.43T | 1,868 | 2026-03-31 | → |
| 112 | INTEGRATED WEALTH CONCEPTS LLC | 284656 | 491 | $18.92B | 493 | 2026-06-30 | → |
| 113 | TD PRIVATE CLIENT WEALTH LLC | 164484 | 482 | $8.57B | 671 | 2026-06-30 | → |
| 114 | OSAIC INSTITUTIONS, INC. | 35371 | 478 | $6.49B | 1,839 | 2026-05-31 | → |
| 115 | INDEPENDENT FINANCIAL GROUP, LLC | 7717 | 476 | $12.93B | 624 | 2026-03-31 | → |
| 116 | CWM, LLC | 155344 | 472 | $50.58B | 1,416 | 2026-06-30 | → |
| 117 | SIGMA PLANNING CORPORATION | 110692 | 471 | $6.10B | 471 | 2026-05-31 | → |
| 118 | JONATHAN ROBERTS ADVISORY GROUP, INC. | 112294 | 468 | $8.25B | 550 | 2026-03-31 | → |
| 119 | BARINGS LLC | 106006 | 465 | $392.75B | 1,101 | 2026-05-31 | → |
| 120 | EQUITY SERVICES, INC. | 265 | 460 | $2.78B | 500 | 2026-03-31 | → |
| 121 | CITIZENS SECURITIES, INC. | 39550 | 454 | $12.87B | 471 | 2026-04-30 | → |
| 122 | AE WEALTH MANAGEMENT, LLC | 282580 | 448 | $49.84B | 630 | 2026-06-30 | → |
| 123 | GWN SECURITIES INC. | 128929 | 448 | $4.75B | 707 | 2026-04-30 | → |
| 124 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 444 | $676.69B | 1,589 | 2026-06-30 | → |
| 125 | BLACKSTONE CREDIT BDC ADVISORS LLC | 296294 | 443 | $100.65B | 753 | 2026-03-31 | → |
| 126 | BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | 327208 | 443 | $57.92B | 753 | 2026-05-31 | → |
| 127 | BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | 137519 | 443 | $44.11B | 753 | 2026-05-31 | → |
| 128 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | 442 | $169.58B | 464 | 2026-06-30 | → |
| 129 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | 108257 | 440 | $502.40B | 914 | 2026-05-31 | → |
| 130 | BEACON POINTE ADVISORS, LLC | 119290 | 440 | $54.87B | 780 | 2026-05-31 | → |
| 131 | &PARTNERS | 3767 | 439 | $30.27B | 703 | 2026-06-30 | → |
| 132 | BAIN CAPITAL PRIVATE EQUITY, LP | 145653 | 436 | $96.43B | 919 | 2026-03-31 | → |
| 133 | BENJAMIN F. EDWARDS & COMPANY, INCORPORATED | 146936 | 436 | $15.66B | 736 | 2026-03-31 | → |
| 134 | FIG LLC | 129612 | 432 | $87.30B | 1,004 | 2026-06-30 | → |
| 135 | CADARET, GRANT & CO., INC. | 10641 | 429 | $7.67B | 692 | 2025-07-31 | → |
| 136 | HORNOR, TOWNSEND & KENT, LLC | 4031 | 426 | $9.01B | 485 | 2026-04-30 | → |
| 137 | PLANMEMBER SECURITIES CORPORATION | 11869 | 425 | $10.12B | 429 | 2026-03-31 | → |
| 138 | CAMBRIDGE ASSOCIATES, LLC | 104942 | 424 | $326.70B | 1,116 | 2026-04-30 | → |
| 139 | THE HUNTINGTON INVESTMENT COMPANY | 16986 | 415 | $7.89B | 520 | 2026-03-31 | → |
| 140 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | 412 | $621.02B | 611 | 2026-05-31 | → |
| 141 | GENERAL ATLANTIC SERVICE COMPANY, L.P. | 133536 | 411 | $125.26B | 881 | 2026-03-31 | → |
| 142 | ARES CAPITAL MANAGEMENT LLC | 131619 | 411 | $97.62B | 634 | 2026-05-31 | → |
| 143 | TPG CAPITAL ADVISORS, LLC | 159738 | 410 | $140.57B | 414 | 2026-06-30 | → |
| 144 | D.A. DAVIDSON & CO. | 199 | 410 | $41.84B | 990 | 2026-01-31 | → |
| 145 | BLACKSTONE LIQUID CREDIT ADVISORS I LLC | 152294 | 408 | $51.63B | 711 | 2026-03-31 | → |
| 146 | BLACKSTONE CLO MANAGEMENT LLC (MANAGEMENT SERIES) | 304307 | 408 | $30.69B | 711 | 2026-05-31 | → |
| 147 | BLACKSTONE LIQUID CREDIT STRATEGIES LLC | 144537 | 408 | $18.79B | 711 | 2026-05-31 | → |
| 148 | BLACKSTONE IRELAND LIMITED | 292121 | 408 | $15.19B | 711 | 2026-05-31 | → |
| 149 | CLOVER CREDIT MANAGEMENT, LLC | 307632 | 408 | $3.47B | 711 | 2026-03-31 | → |
| 150 | BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | 292144 | 408 | $2.54B | 711 | 2026-05-31 | → |
| 151 | HPS INVESTMENT PARTNERS, LLC | 282125 | 402 | $175.72B | 826 | 2026-05-31 | → |
| 152 | HPS ADVISORS, LLC | 324983 | 402 | $28.55B | 826 | 2026-05-31 | → |
| 153 | HSBC SECURITIES (USA) INC. | 19585 | 402 | $3.84B | 490 | 2026-04-30 | → |
| 154 | SANCTUARY ADVISORS, LLC | 226606 | 396 | $34.88B | 770 | 2026-06-30 | → |
| 155 | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 110885 | 393 | $3.75T | 1,417 | 2026-05-31 | → |
| 156 | BLACKSTONE PROPERTY ADVISORS L.P. | 226598 | 391 | $77.40B | 575 | 2026-03-31 | → |
| 157 | ANGELO, GORDON & CO., L.P. | 131940 | 389 | $115.94B | 1,096 | 2026-05-31 | → |
| 158 | BLACKSTONE ASSET BASED FINANCE ADVISORS LP | 120934 | 386 | $70.45B | 677 | 2026-03-31 | → |
| 159 | BANKERS LIFE ADVISORY SERVICES, INC. | 281285 | 384 | $1.94B | 384 | 2026-03-31 | → |
| 160 | CENTAURUS FINANCIAL, INC. | 30833 | 375 | $7.34B | 580 | 2025-07-31 | → |
| 161 | MONEY CONCEPTS CAPITAL CORP | 12963 | 375 | $4.07B | 478 | 2026-03-31 | → |
| 162 | ROCKEFELLER & CO. LLC | 294197 | 372 | $36.76B | 602 | 2026-03-31 | → |
| 163 | DIMENSIONAL FUND ADVISORS LP | 106482 | 367 | $1.02T | 1,168 | 2026-03-31 | → |
| 164 | ONEDIGITAL INVESTMENT ADVISORS LLC | 106766 | 367 | $155.41B | 648 | 2026-04-30 | → |
| 165 | AMERITAS ADVISORY SERVICES, LLC | 317245 | 366 | $13.75B | 797 | 2026-03-31 | → |
| 166 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 158319 | 365 | $300.82B | 460 | 2026-04-30 | → |
| 167 | PATHSTONE FAMILY OFFICE, LLC | 151736 | 365 | $110.30B | 704 | 2026-03-31 | → |
| 168 | BLACKSTONE REAL ESTATE ADVISORS L.P. | 142979 | 363 | $130.74B | 547 | 2026-03-31 | → |
| 169 | BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | 135952 | 363 | $2.79B | 547 | 2026-03-31 | → |
| 170 | HINES CAPITAL ADVISORS LLC | 307282 | 362 | $5.15B | 839 | 2026-03-31 | → |
| 171 | KEY INVESTMENT SERVICES LLC | 136300 | 360 | $8.88B | 1,325 | 2026-06-30 | → |
| 172 | STRATOS WEALTH PARTNERS, LTD | 153184 | 352 | $18.65B | 618 | 2026-06-30 | → |
| 173 | SCHONFELD STRATEGIC ADVISORS LLC | 281984 | 344 | $225.25B | 997 | 2026-05-31 | → |
| 174 | OSAIC ADVISORY SERVICES, LLC | 171070 | 344 | $15.48B | 2,180 | 2026-06-30 | → |
| 175 | BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | 134018 | 339 | $35.71B | 630 | 2026-03-31 | → |
| 176 | SIXTH STREET ADVISERS, LLC | 159014 | 338 | $101.61B | 703 | 2026-05-31 | → |
| 177 | PRINCIPAL GLOBAL INVESTORS, LLC | 109002 | 337 | $427.71B | 1,394 | 2026-05-31 | → |
| 178 | OSAIC FS, INC. | 3870 | 337 | $4.48B | 655 | 2025-01-31 | → |
| 179 | CIBC ASSET MANAGEMENT INC. | 106508 | 333 | $162.84B | 478 | 2026-06-30 | → |
| 180 | HANTZ FINANCIAL SERVICES, INC. | 46047 | 333 | $10.00B | 435 | 2026-04-30 | → |
| 181 | EXODUSPOINT CAPITAL MANAGEMENT, LP | 294156 | 332 | $159.41B | 707 | 2026-06-30 | → |
| 182 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 110045 | 327 | $514.05B | 1,244 | 2026-03-31 | → |
| 183 | MFS INSTITUTIONAL ADVISORS INC. | 107144 | 327 | $113.59B | 1,311 | 2026-03-31 | → |
| 184 | VOYA INVESTMENT MANAGEMENT LLC | 108934 | 326 | $38.77B | 859 | 2026-03-31 | → |
| 185 | INTEGRITY ALLIANCE, LLC | 139627 | 322 | $5.41B | 400 | 2026-05-31 | → |
| 186 | EP WEALTH ADVISORS, LLC. | 111147 | 320 | $45.15B | 618 | 2026-04-30 | → |
| 187 | BROOKSTONE CAPITAL MANAGEMENT LLC | 141413 | 320 | $12.75B | 405 | 2026-03-31 | → |
| 188 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 135960 | 319 | $484.10B | 1,403 | 2026-04-30 | → |
| 189 | CARLYLE INVESTMENT MANAGEMENT L.L.C. | 111128 | 317 | $283.81B | 1,040 | 2026-03-31 | → |
| 190 | VOYA INVESTMENT MANAGEMENT CO. LLC | 106494 | 317 | $274.95B | 859 | 2026-03-31 | → |
| 191 | NATIONWIDE INVESTMENT ADVISORS, LLC | 142373 | 316 | $16.73B | 401 | 2026-05-31 | → |
| 192 | VANGUARD GLOBAL ADVISERS, LLC | 164593 | 314 | $249.66B | 315 | 2026-05-31 | → |
| 193 | NOMURA ASSET MANAGEMENT CO., LTD. | 110814 | 310 | $601.79B | 960 | 2026-06-30 | → |
| 194 | PRINCIPAL REAL ESTATE INVESTORS, LLC | 109008 | 310 | $105.65B | 477 | 2026-05-31 | → |
| 195 | STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 283004 | 310 | $33.52B | 549 | 2026-06-30 | → |
| 196 | NEXT FINANCIAL GROUP, INC. | 46214 | 307 | $3.77B | 564 | 2025-08-31 | → |
| 197 | GC OPAL ADVISORS LLC | 289425 | 306 | $124.30B | 1,087 | 2026-06-30 | → |
| 198 | ONEAMERICA SECURITIES, INC. | 4173 | 306 | $306.1M | 340 | 2026-03-31 | → |
| 199 | IFP ADVISORS, LLC | 125112 | 302 | $16.29B | 328 | 2026-06-30 | → |
| 200 | ALLSPRING GLOBAL INVESTMENTS, LLC | 104973 | 301 | $475.78B | 956 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30