Research Report · 2026-06-30
Largest Registered Investment Advisers in New York City
New York City SEC-registered investment advisers ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
2,018
Total AUM
$35.79T
Median AUM
$1.17B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1901 | KB & PARTNERS MANAGEMENT CO LLC | NEW YORK | 108105 | $52.8M | 6 | 2026-03-31 | → |
| 1902 | PULTENEY STREET CAPITAL MANAGEMENT, LLC | NEW YORK | 166988 | $52.7M | 4 | 2024-12-31 | → |
| 1903 | ROOSEVELT MANAGEMENT COMPANY LLC | NEW YORK | 161605 | $52.4M | 30 | 2026-06-30 | → |
| 1904 | 42 AM, LLC | NEW YORK | 339735 | $51.9M | 5 | 2026-04-30 | → |
| 1905 | STASH WEALTH, LLC | NEW YORK | 167072 | $51.7M | 3 | 2026-03-31 | → |
| 1906 | LEGADO WEALTH MANAGEMENT LLC | NEW YORK | 305263 | $51.0M | 1 | 2026-02-28 | → |
| 1907 | BPBI LLC | NEW YORK | 288133 | $51.0M | 2 | 2026-03-31 | → |
| 1908 | ENDICOTT MANAGEMENT COMPANY | NEW YORK | 157119 | $50.8M | 5 | 2026-03-31 | → |
| 1909 | SPP CREDIT ADVISORS II LLC | NEW YORK | 323725 | $50.2M | 7 | 2026-03-31 | → |
| 1910 | ONE68 GLOBAL CAPITAL, LLC | NEW YORK | 284585 | $50.0M | 4 | 2026-03-31 | → |
| 1911 | FOXPATH CAPITAL PARTNERS LP | NEW YORK | 331708 | $50.0M | 5 | 2026-03-31 | → |
| 1912 | KPC TERRAPIN GROUP LLC | NEW YORK | 285526 | $48.7M | 1 | 2026-03-31 | → |
| 1913 | SWARTHMORE ASSET MANAGEMENT LTD | NEW YORK | 108507 | $48.6M | 2 | 2026-02-28 | → |
| 1914 | KRANE CAPITAL MANAGEMENT, LLC | NEW YORK | 329110 | $48.4M | 50 | 2026-03-31 | → |
| 1915 | ASA ASSET MANAGEMENT LLC | NEW YORK | 335177 | $47.6M | 15 | 2026-06-30 | → |
| 1916 | HILBERT 8, LLC | NEW YORK | 284577 | $47.2M | 4 | 2026-03-31 | → |
| 1917 | DAVIS CAPITAL ADVISORS, LLC | NEW YORK | 153496 | $46.9M | 2 | 2026-03-31 | → |
| 1918 | CBF ADVISORS, LLC | NEW YORK | 134079 | $46.6M | 8 | 2026-03-31 | → |
| 1919 | INTEGRITY ADVISORY PARTNERS LLC | NEW YORK | 161647 | $46.1M | 2 | 2026-03-31 | → |
| 1920 | QUANTESSENCE CAPITAL LLC | NEW YORK | 330051 | $45.5M | 5 | 2026-03-31 | → |
| 1921 | CAPRA IBEX CREDIT OPPORTUNITIES, LLC | NEW YORK | 332538 | $45.1M | 8 | 2026-03-31 | → |
| 1922 | CAPRA CREDIT MANAGEMENT, LLC | NEW YORK | 281736 | $45.1M | 3 | 2026-03-31 | → |
| 1923 | COASTAL PRIVATE WEALTH MANAGEMENT LLC | NEW YORK | 327867 | $45.1M | 1 | 2026-02-28 | → |
| 1924 | BRYDEN-ABRAMS INVESTMENT MANAGEMENT LLC | NEW YORK | 143124 | $45.0M | 2 | 2026-03-31 | → |
| 1925 | ELKWATER CAPITAL MANAGEMENT, LLC | NEW YORK | 333963 | $44.8M | 3 | 2026-03-31 | → |
| 1926 | TRANSPARENT WEALTH CONSULTING LLC | NEW YORK | 283193 | $43.9M | 1 | 2026-06-30 | → |
| 1927 | ACME CREDIT PARTNERS LLC | NEW YORK | 328087 | $43.8M | 5 | 2026-03-31 | → |
| 1928 | DOMAIN MONEY ADVISORS, LLC | NEW YORK | 316434 | $43.3M | 39 | 2026-05-31 | → |
| 1929 | ARRIVAL CAPITAL MANAGEMENT LLC | NEW YORK | 126547 | $42.4M | 1 | 2026-03-31 | → |
| 1930 | QAPITAL INVEST, LLC | NEW YORK | 283762 | $42.1M | 9 | 2026-01-31 | → |
| 1931 | HGI CAPITAL MANAGEMENT, LLC. | NEW YORK | 168303 | $41.6M | 12 | 2026-03-31 | → |
| 1932 | PRICAP ADVISORS LLC | NEW YORK | 159614 | $41.5M | 2 | 2026-03-31 | → |
| 1933 | TWENTYTHREE ADVISORY LLC | NEW YORK | 332537 | $41.1M | 1 | 2026-03-31 | → |
| 1934 | CICC INVESTMENT MANAGEMENT (USA), INC. | NEW YORK | 168014 | $41.0M | 6 | 2024-12-31 | → |
| 1935 | SAGE ASSET MANAGEMENT, L.P. | NEW YORK | 160890 | $40.8M | 2 | 2024-12-31 | → |
| 1936 | CIO CAPITAL GROUP LLC | NEW YORK | 336490 | $40.1M | 5 | 2026-04-30 | → |
| 1937 | FOUR POINTS ADVISORS, LLC | NEW YORK | 171720 | $40.0M | 12 | 2026-04-30 | → |
| 1938 | 2201 CAPITAL, LLC | NEW YORK | 341112 | $40.0M | 3 | 2026-06-30 | → |
| 1939 | MWMG ADVISORS, LLC | NEW YORK | 338376 | $40.0M | 1 | 2026-04-30 | → |
| 1940 | MSRESS III MANAGER, L.L.C. | NEW YORK | 138602 | $39.6M | 372 | 2026-03-31 | → |
| 1941 | GILEAD CAPITAL LP | NEW YORK | 282023 | $39.1M | 3 | 2026-03-31 | → |
| 1942 | ARTESIAN CAPITAL MANAGEMENT (DELAWARE) LP | NEW YORK | 325768 | $37.7M | 7 | 2026-03-31 | → |
| 1943 | PALLADIUM HERITAGE MANAGEMENT, LLC | NEW YORK | 321623 | $37.2M | 2 | 2026-03-31 | → |
| 1944 | GEMCORP CAPITAL ADVISORS LLC | NEW YORK | 329386 | $36.5M | 1 | 2026-03-31 | → |
| 1945 | BERTOLET CAPITAL LLC | NEW YORK | 125121 | $35.8M | 1 | 2026-01-31 | → |
| 1946 | TAG ASSOCIATES FLORIDA LLC | NEW YORK | 325292 | $35.5M | 71 | 2026-06-30 | → |
| 1947 | BERENBERG ASSET MANAGEMENT LLC | NEW YORK | 171274 | $34.8M | 30 | 2026-06-30 | → |
| 1948 | EMPOWER PRIVATE WEALTH | NEW YORK | 331529 | $34.5M | 3 | 2026-02-28 | → |
| 1949 | ACADEMY INVESTMENT MANAGEMENT LLC | NEW YORK | 165220 | $34.3M | — | 2024-12-31 | → |
| 1950 | TELSEY CONSUMER FUND MANAGEMENT LP | NEW YORK | 312514 | $33.7M | 5 | 2026-03-31 | → |
| 1951 | CENTER POND MANAGEMENT, L.P. | NEW YORK | 175332 | $33.2M | 5 | 2024-12-31 | → |
| 1952 | DJA CAPITAL MANAGEMENT, LP | NEW YORK | 332825 | $32.2M | 2 | 2026-03-31 | → |
| 1953 | MAVROS CAPITAL MANAGEMENT, LLC | NEW YORK | 327785 | $32.1M | 6 | 2026-04-30 | → |
| 1954 | LEDGER ILS MANAGERS, LLC | NEW YORK | 316012 | $32.1M | 4 | 2025-06-30 | → |
| 1955 | ALPHAPARITY, LLC | NEW YORK | 166768 | $31.6M | 6 | 2024-12-31 | → |
| 1956 | KENMAR PREFERRED INVESTMENTS, LLC | NEW YORK | 226658 | $31.4M | 2 | 2026-03-31 | → |
| 1957 | MARTO CAPITAL LP | NEW YORK | 283862 | $31.0M | 15 | 2024-12-31 | → |
| 1958 | TAVIO CAPITAL LLC | NEW YORK | 282993 | $31.0M | 1 | 2024-12-31 | → |
| 1959 | MANIKAY PARTNERS, LLC | NEW YORK | 157272 | $30.8M | 2 | 2026-05-31 | → |
| 1960 | WHARTON WEALTH PLANNING, LLC | NEW YORK | 319716 | $30.7M | 1 | 2026-06-30 | → |
| 1961 | STOCKWELL VENTURES, LLC | NEW YORK | 323092 | $30.0M | 12 | 2026-05-31 | → |
| 1962 | OLD BELLOWS PARTNERS L.P. | NEW YORK | 157569 | $30.0M | 12 | 2026-05-31 | → |
| 1963 | S. WILLIAMS CAPITAL, LLC | NEW YORK | 173204 | $29.2M | 1 | 2026-03-31 | → |
| 1964 | LAUR CAPITAL MANAGEMENT, LP | NEW YORK | 167706 | $29.0M | 1 | 2024-12-31 | → |
| 1965 | ARDINALL INVESTMENT MANAGEMENT LP | NEW YORK | 298114 | $28.5M | 3 | 2026-03-31 | → |
| 1966 | DOMINARI SECURITIES LLC | NEW YORK | 18975 | $28.0M | 14 | 2026-03-31 | → |
| 1967 | BRENTON POINT WEALTH ADVISORS LLC | NEW YORK | 287603 | $27.7M | 18 | 2025-08-31 | → |
| 1968 | AVRIO WEALTH LLC | NEW YORK | 337579 | $27.3M | 3 | 2026-03-31 | → |
| 1969 | ROSECLIFF CAPITAL ADVISORY LLC | NEW YORK | 305951 | $27.3M | 4 | 2026-03-31 | → |
| 1970 | JBT CAPITAL, INC | NEW YORK | 161810 | $27.3M | 5 | 2024-12-31 | → |
| 1971 | GLOBAL LISTING ACCELERATOR SECURITIES LIMITED | NEW YORK | 327603 | $27.0M | 6 | 2026-03-31 | → |
| 1972 | QUANTBASE, LLC | NEW YORK | 315414 | $26.6M | 2 | 2026-04-30 | → |
| 1973 | SPRING STREET WEALTH, LLC | NEW YORK | 338643 | $26.4M | 1 | 2026-03-31 | → |
| 1974 | INVESTALL, INC. | NEW YORK | 285955 | $26.2M | 17 | 2026-03-31 | → |
| 1975 | TRIAXX ASSET MANAGEMENT LLC | NEW YORK | 137140 | $26.1M | 1 | 2026-03-31 | → |
| 1976 | FRUITFUL ADVISORY, LLC | NEW YORK | 322603 | $25.2M | 44 | 2026-03-31 | → |
| 1977 | JOSEPH SASSOON INVESTMENT MANAGEMENT LLC | NEW YORK | 322215 | $25.0M | 8 | 2024-12-31 | → |
| 1978 | ALLIES CAPITAL MANAGEMENT, LLC | NEW YORK | 319640 | $25.0M | 1 | 2026-02-28 | → |
| 1979 | CANNON HILL INVESTMENT MANAGEMENT, LLC | NEW YORK | 166750 | $24.2M | 57 | 2026-06-30 | → |
| 1980 | PASSIVE MANAGEMENT LLC | NEW YORK | 314627 | $22.6M | 2 | 2026-06-30 | → |
| 1981 | AXEL CAPITAL MANAGEMENT, LLC | NEW YORK | 151246 | $21.7M | 2 | 2026-03-31 | → |
| 1982 | PUBLIC ADVISORS LLC | NEW YORK | 318234 | $18.8M | 44 | 2026-03-31 | → |
| 1983 | MOUNT STREET PORTFOLIO ADVISERS LLC | NEW YORK | 299192 | $18.6M | 1 | 2026-03-31 | → |
| 1984 | KAHN BROTHERS ASSET MANAGEMENT CORP | NEW YORK | 105620 | $18.5M | 6 | 2026-03-31 | → |
| 1985 | BARDIN HILL ARBITRAGE IC MANAGEMENT LP | NEW YORK | 169933 | $16.3M | 0 | 2025-03-31 | → |
| 1986 | SPP CREDIT ADVISORS LLC | NEW YORK | 314442 | $15.4M | 7 | 2026-03-31 | → |
| 1987 | PEO PARTNERS, LLC | NEW YORK | 311201 | $13.3M | 8 | 2026-05-31 | → |
| 1988 | ARENE CAPITAL MANAGEMENT LP | NEW YORK | 337916 | $13.0M | 6 | 2026-06-30 | → |
| 1989 | ML WEALTH LLC | NEW YORK | 289521 | $12.4M | 13 | 2026-03-31 | → |
| 1990 | NEEDHAM CAPITAL MANAGEMENT, LLC | NEW YORK | 163073 | $10.3M | 9 | 2024-12-31 | → |
| 1991 | E. MAGNUS OPPENHEIM & CO. INC. | NEW YORK | 14268 | $9.5M | 1 | 2026-03-31 | → |
| 1992 | J.P.MORGAN WEALTH MANAGEMENT SOLUTIONS INC. | NEW YORK | 335439 | $9.0M | 65 | 2026-03-31 | → |
| 1993 | TINICUM VENTURE PARTNERS LLC | NEW YORK | 321701 | $8.6M | 1 | 2026-03-31 | → |
| 1994 | M.D. SASS-MACQUARIE FINANCIAL STRATEGIES MANAGEMENT COMPANY, LLC | NEW YORK | 124506 | $8.3M | 6 | 2026-03-31 | → |
| 1995 | MASTERWORKS ADVISERS, LLC | NEW YORK | 324239 | $8.1M | 13 | 2026-03-31 | → |
| 1996 | STONECASTLE ASSET MANAGEMENT, LLC | NEW YORK | 166252 | $7.5M | 6 | 2026-03-31 | → |
| 1997 | HYPATIA CAPITAL MANAGEMENT LLC | NEW YORK | 311411 | $6.9M | 2 | 2026-03-31 | → |
| 1998 | OUTERLANDS CAPITAL MANAGEMENT, LLC | NEW YORK | 327602 | $6.9M | 6 | 2026-03-31 | → |
| 1999 | CT INVESTMENT MANAGEMENT CO., LLC | NEW YORK | 160080 | $6.6M | 13 | 2026-03-31 | → |
| 2000 | ASPIRE WEALTH ADVISORY GROUP, LLC | NEW YORK | 338618 | $6.2M | 1 | 2026-03-31 | → |
Related Lists
Sleeve2,018 firms · 2026-06-30