Research Report · 2026-06-30
Largest Registered Investment Advisers in Florida
Florida SEC-registered investment advisers ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
1,067
Total AUM
$4.09T
Median AUM
$361.0M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | AVENTUS INVESTMENT ADVISORS, INC. | NAPLES | 153390 | $136.5M | 3 | 2026-03-31 | → |
| 902 | LUMA CAPITAL LLC | NAPLES | 119576 | $135.8M | 2 | 2026-03-31 | → |
| 903 | FR FINANCIAL ADVISORS LLC | CORAL SPRINGS | 135980 | $135.7M | 2 | 2026-03-31 | → |
| 904 | SPARROW WEALTH MANAGEMENT, INC. | ORLANDO | 152670 | $135.2M | 1 | 2026-02-28 | → |
| 905 | RED REEF ADVISORS LLC | BOCA RATON | 174748 | $135.0M | 3 | 2026-03-31 | → |
| 906 | EPIC ADVISORY SERVICES CORP | BOCA RATON | 176526 | $134.3M | 23 | 2026-05-31 | → |
| 907 | BLUE STAR WEALTH MANAGEMENT LLC | LAKE MARY | 337253 | $134.0M | 2 | 2026-02-28 | → |
| 908 | TRUADVISORS FINANCIAL, LLC | TAMPA | 170564 | $132.7M | 4 | 2026-06-30 | → |
| 909 | TRIPLETAIL WEALTH MANAGEMENT, LLC | ORLANDO | 318781 | $132.1M | 2 | 2026-03-31 | → |
| 910 | SECURE WEALTH, INC. | BOCA RATON | 290572 | $132.0M | 3 | 2026-05-31 | → |
| 911 | PW ADVISORS, LLC | TALLAHASSEE | 336499 | $131.8M | 7 | 2026-04-30 | → |
| 912 | LMPG WEALTH ADVISORS, LLC | MIAMI | 328251 | $131.7M | 3 | 2026-03-31 | → |
| 913 | 1ST DISCOUNT BROKERAGE, INC. | LAKE WORTH | 39164 | $131.4M | 8 | 2026-03-31 | → |
| 914 | CONSCIOUS CAPITAL WEALTH MANAGEMENT, LLC | TAMPA | 174670 | $131.3M | 5 | 2026-05-31 | → |
| 915 | STERLING BRIDGE FINANCIAL GROUP LLC | PALM HARBOR | 304409 | $131.1M | 8 | 2026-03-31 | → |
| 916 | DMK ADVISOR GROUP, INC. | LUTZ | 41067 | $130.8M | 38 | 2026-06-30 | → |
| 917 | SOLIST WEALTH, LLC | TAMPA | 329317 | $130.1M | 1 | 2026-06-30 | → |
| 918 | SAFE HARBOR FIDUCIARY, LLC | PENSACOLA | 169659 | $129.9M | 5 | 2026-03-31 | → |
| 919 | PASQUA, THOMAS | PALM CITY | 139618 | $129.7M | 3 | 2026-02-28 | → |
| 920 | MACLENDON WEALTH MANAGEMENT, LLC | DELRAY BEACH | 157819 | $129.6M | 3 | 2026-03-31 | → |
| 921 | ANTONETTI CAPITAL MANAGEMENT, LLC | NAPLES | 156551 | $129.4M | 2 | 2026-02-28 | → |
| 922 | OBION CAPITAL MANAGEMENT LP | MIAMI | 329954 | $129.0M | 4 | 2026-03-31 | → |
| 923 | RALICKI & COMPANY, P.A. | STUART | 141192 | $129.0M | 3 | 2026-03-31 | → |
| 924 | MARIVA GLOBAL ASSET MANAGEMENT, LLC | MIAMI | 285674 | $129.0M | 5 | 2026-04-30 | → |
| 925 | GORDON ASSET MANAGEMENT LLC | WEST PALM BEACH | 137136 | $128.9M | 3 | 2026-02-28 | → |
| 926 | ISF GLOBAL CAPITAL INC. | ORLANDO | 340592 | $128.7M | 4 | 2026-06-30 | → |
| 927 | RM ADVISER, LLC | ORLANDO | 283877 | $128.3M | 4 | 2026-03-31 | → |
| 928 | SECOND HALF FINANCIAL PARTNERS, LLC | SEBRING | 163454 | $128.0M | 5 | 2026-04-30 | → |
| 929 | PREMIER PRIVATE WEALTH MANAGEMENT, LLC | PALM HARBOR | 331860 | $126.3M | 4 | 2026-02-28 | → |
| 930 | LESTE USA, LLC | MIAMI | 301289 | $126.3M | 12 | 2026-06-30 | → |
| 931 | REALITY FINANCIAL PLANNING SERVICES, LLC | SARASOTA | 143352 | $125.9M | 2 | 2026-03-31 | → |
| 932 | SUNDIAL WEALTH LLC | BOCA RATON | 321900 | $125.8M | 3 | 2026-01-31 | → |
| 933 | MAR WEALTH MANAGEMENT SERVICES, LLC | WEST PALM BEACH | 167335 | $125.1M | 3 | 2026-06-30 | → |
| 934 | WILSON GROUP FINANCIAL MANAGEMENT, LLC | ORLANDO | 339651 | $125.1M | 9 | 2026-05-31 | → |
| 935 | DOXARA CAPITAL LP | JACKSONVILLE | 339621 | $125.0M | 3 | 2026-02-28 | → |
| 936 | LANDMARK INVESTMENT PARTNERS, L.P. | WEST PALM BEACH | 329543 | $124.9M | 5 | 2026-03-31 | → |
| 937 | FORTIS PRIVATE WEALTH ADVISORS, LLC | MIAMI | 304494 | $124.4M | 3 | 2026-03-31 | → |
| 938 | CORAL WEALTH MANAGEMENT, LLC | MIAMI | 307117 | $124.3M | 2 | 2026-06-30 | → |
| 939 | CARDEA CAPITAL ADVISORS, LLC | VERO BEACH | 307600 | $124.2M | 9 | 2026-06-30 | → |
| 940 | IDEAL RETIREMENT SOLUTIONS, LLC | PORT CHARLOTTE | 333393 | $123.5M | 8 | 2026-04-30 | → |
| 941 | RALL CAPITAL MANAGEMENT, INC. | ROCKLEDGE | 132827 | $122.7M | 3 | 2026-03-31 | → |
| 942 | KAHN FINANCIAL GROUP, INC. | CLEARWATER | 134802 | $122.6M | 2 | 2026-03-31 | → |
| 943 | ALPHABOND LLC | PALM BEACH | 336339 | $122.6M | 3 | 2026-03-31 | → |
| 944 | LIONSBRIDGE WEALTH MANAGEMENT LLC | JACKSONVILLE BEACH | 149019 | $122.4M | 3 | 2026-04-30 | → |
| 945 | PORTFOLIO RESOURCES ADVISOR GROUP, INC. | CORAL GABLES | 144601 | $121.9M | 17 | 2025-10-31 | → |
| 946 | ARBALPHA CAPITAL, LLC | MIAMI | 327158 | $121.6M | 2 | 2026-03-31 | → |
| 947 | RESNICK WEALTH ALLIANCE, LLC | PALM BEACH GARDENS | 316188 | $121.1M | 2 | 2026-05-31 | → |
| 948 | CRAFT ASSET MANAGEMENT LLC | TAMPA | 289557 | $120.8M | 7 | 2026-05-31 | → |
| 949 | DAVIVIENDA INVESTMENT ADVISOR USA LLC | MIAMI | 319755 | $120.2M | 8 | 2026-06-30 | → |
| 950 | PINETREE ADVISORS CORP. | MIAMI | 299275 | $120.0M | 2 | 2026-06-30 | → |
| 951 | 1650 WEALTH MANAGEMENT, LLC | LIGHTHOUSE POINT | 152985 | $119.7M | 1 | 2026-03-31 | → |
| 952 | MONEY MANAGEMENT CONCEPTS, INC. | MELBOURNE | 111485 | $119.6M | 2 | 2026-02-28 | → |
| 953 | FINLEY WEALTH MANAGEMENT, LLC | ESTERO | 142776 | $119.5M | 3 | 2025-07-31 | → |
| 954 | ABACUS CAPITAL ADVISORS LLC | PLANTATION | 309295 | $119.5M | 3 | 2026-03-31 | → |
| 955 | KAILIX ADVISORS LLC | AVENTURA | 311094 | $119.0M | 1 | 2026-02-28 | → |
| 956 | INTELLICAPITAL ADVISORS LLC | PONTE VEDRA | 316908 | $118.9M | 3 | 2026-02-28 | → |
| 957 | SANDHILL WEALTH MANAGEMENT, INC. | WINTER PARK | 291649 | $118.5M | 2 | 2026-03-31 | → |
| 958 | CS ADVISORS INC. | BOCA RATON | 130729 | $118.0M | 3 | 2026-02-28 | → |
| 959 | SEA HUNTER CAPITAL LLC | PALM BEACH GARDENS | 287710 | $117.2M | 5 | 2026-04-30 | → |
| 960 | SULZBERGER CAPITAL ADVISORS, INC. | MIAMI | 174673 | $117.1M | 2 | 2026-05-31 | → |
| 961 | GREENLINE WEALTH MANAGEMENT LLC | BOCA RATON | 298397 | $117.0M | 6 | 2026-04-30 | → |
| 962 | REES WEALTH MANAGEMENT, LLC | SARASOTA | 335458 | $115.7M | 2 | 2026-03-31 | → |
| 963 | ZENITH ADVISORY GROUP, LLC | THE VILLAGES | 321689 | $115.4M | 4 | 2026-02-28 | → |
| 964 | 1818 PRIVATE CLIENT GROUP, LLC | AVENTURA | 304110 | $115.4M | 3 | 2026-01-31 | → |
| 965 | UYANA PARTNERS LLC | MIAMI | 300280 | $115.0M | 8 | 2026-04-30 | → |
| 966 | FUTURA ASSET ADVISORS LLC | CORAL GABLES | 136285 | $114.8M | 1 | 2026-04-30 | → |
| 967 | HOLDUN FAMILY OFFICE LLC | MIAMI | 300709 | $114.5M | 4 | 2025-02-28 | → |
| 968 | FIDUCIARY WEALTH ADVISORS, LLC | SARASOTA | 170709 | $114.1M | 1 | 2025-02-28 | → |
| 969 | COMMON CENTS WEALTH MANAGEMENT, LLC | PEMBROKE PINES | 153074 | $113.7M | 2 | 2026-06-30 | → |
| 970 | VELTRIA ADVISORS CORP. | MIAMI | 189514 | $113.2M | 6 | 2026-03-31 | → |
| 971 | DELGADO WEALTH MANAGEMENT, LLC | ORLANDO | 305721 | $112.9M | 3 | 2026-06-30 | → |
| 972 | CALEO CAPITAL N.A. LLC | PONTE VEDRA | 308542 | $111.8M | 5 | 2026-04-30 | → |
| 973 | GLOBAL OPPORTUNE INVESTMENTS LLC | MIAMI | 319494 | $111.3M | 3 | 2026-04-30 | → |
| 974 | BELLEAIR WEALTH MANAGEMENT, LLC | BELLEAIR BLUFFS | 131666 | $111.2M | 6 | 2026-03-31 | → |
| 975 | ADVANCED WEALTH MANAGEMENT, LLC | SARASOTA | 284438 | $110.7M | 4 | 2026-06-30 | → |
| 976 | WINDWARD MANAGEMENT LP | MIAMI BEACH | 316224 | $110.5M | 3 | 2025-03-31 | → |
| 977 | MUIRFIELD CAPITAL GLOBAL ADVISORS LLC | PALM BEACH | 287547 | $110.2M | 3 | 2026-05-31 | → |
| 978 | SERVATUS CAPITAL, LLC | NAPLES | 311428 | $110.1M | 2 | 2026-03-31 | → |
| 979 | PEAKSHARES LLC | TAMPA | 329193 | $110.0M | 4 | 2026-03-31 | → |
| 980 | PRIVATE CLIENT ADVISOR GROUP, LLC | PALM CITY | 330038 | $110.0M | 6 | 2026-02-28 | → |
| 981 | JAKE CARRIS FINANCIAL PLANNING, LLC | ORLANDO | 290061 | $109.7M | 1 | 2026-03-31 | → |
| 982 | CAPSTONE WEALTH MANAGEMENT CORP. | LAKELAND | 165359 | $109.4M | 5 | 2026-03-31 | → |
| 983 | INGRAM ADVISORY SERVICES, LLC | WINTER HAVEN | 123508 | $109.3M | 2 | 2026-02-28 | → |
| 984 | LYONS WEALTH MANAGEMENT, LLC | WINTER PARK | 150581 | $109.1M | 4 | 2026-04-30 | → |
| 985 | PLANNING SOLUTIONS INTERNATIONAL LLC | JACKSONVILLE | 300043 | $108.8M | 2 | 2026-03-31 | → |
| 986 | MONTELLO WEALTH MANAGEMENT, INC. | PALM BEACH GARDENS | 151058 | $108.4M | 1 | 2026-06-30 | → |
| 987 | SHANNON T. PITNER AND COMPANY | INDIALANTIC | 311853 | $107.9M | 2 | 2026-03-31 | → |
| 988 | BETTER WAY LLC | BAL HARBOUR | 300305 | $107.3M | 2 | 2026-05-31 | → |
| 989 | OMNITRUST WEALTH MANAGEMENT, INC. | JACKSONVILLE | 298025 | $107.2M | 1 | 2026-03-31 | → |
| 990 | ELEVATE FINANCIAL PLANNING AND WEALTH MANAGEMENT LLC | ST. PETERSBURG | 329079 | $107.1M | 38 | 2026-06-30 | → |
| 991 | STONEX INTERNATIONAL ADVISORS INC | MIAMI | 153799 | $106.7M | 15 | 2026-05-31 | → |
| 992 | CLOUT CAPITAL INVESTMENT MANAGERS LLC | MIAMI | 327315 | $105.0M | 3 | 2026-04-30 | → |
| 993 | ASSET PLANNING CORPORATION | W. PALM BEACH | 126242 | $104.4M | 5 | 2026-02-28 | → |
| 994 | EUROCAPITAL ADVISORS, INC | MIAMI | 126163 | $103.6M | 2 | 2026-03-31 | → |
| 995 | LAW FINANCE GROUP MANAGEMENT COMPANY | DELRAY BEACH | 174079 | $101.5M | 11 | 2025-03-31 | → |
| 996 | MENDOZA PRIVATE WEALTH INC. | MIAMI | 329126 | $101.4M | 1 | 2026-03-31 | → |
| 997 | WELLS GLOBAL INVESTMENT ADVISERS LLC | WINTER HAVEN | 150139 | $101.3M | 3 | 2026-02-28 | → |
| 998 | GALLATIN & COMPANY, LLC | VERO BEACH | 111984 | $98.1M | 1 | 2026-02-28 | → |
| 999 | BAYTRUST WEALTH MANAGEMENT, LLC | TAMPA | 338822 | $97.7M | 5 | 2026-05-31 | → |
| 1000 | RVX ASSET MANAGEMENT LLC | AVENTURA | 282804 | $96.8M | 4 | 2026-02-28 | → |
Related Lists
Sleeve1,067 firms · 2026-06-30