Research Report · 2026-06-30
Institutional Registered Investment Advisers in Florida
SEC-registered investment advisers in Florida ranked by reported institutional client assets.
Firms
593
Total AUM
$2.64T
Median AUM
$391.8M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | LINDA S. LUBITZ, CFP?, PA | CORAL GABLES | 108648 | $317.8M | 6 | 2026-03-31 | → |
| 402 | BORDERLESS MANAGEMENT LLC | CLERMONT | 323404 | $345.4M | 24 | 2026-03-31 | → |
| 403 | DOWNTOWN WEALTH STUDIOS, LLC | MIAMI | 325213 | $563.5M | 5 | 2026-03-31 | → |
| 404 | TURNER FINANCIAL GROUP, INC. | PACE | 134204 | $229.6M | 12 | 2026-06-30 | → |
| 405 | WEALTHTRUST ASSET MANAGEMENT, LLC | DESTIN | 174901 | $217.4M | 7 | 2026-03-31 | → |
| 406 | CORRALES & COMPANY, LLC | MIAMI | 332189 | $174.2M | 10 | 2026-04-30 | → |
| 407 | WATERSTONE FINANCIAL ADVISORY LLC | FORT MYERS | 325012 | $262.5M | 5 | 2026-02-28 | → |
| 408 | ECONOLOGICS FINANCIAL ADVISORS, LLC | LARGO | 125738 | $183.2M | 18 | 2026-03-31 | → |
| 409 | SYNTAX RESEARCH, INC. | BOCA RATON | 151948 | $202.9M | 2 | 2026-03-31 | → |
| 410 | MEG GREEN & ASSOCIATES, INC. | PLANTATION | 284866 | $1.02B | 15 | 2026-03-31 | → |
| 411 | MAR WEALTH MANAGEMENT SERVICES, LLC | WEST PALM BEACH | 167335 | $125.1M | 3 | 2026-06-30 | → |
| 412 | FIFTH AVENUE FAMILY OFFICE LLC | NAPLES | 122448 | $1.35B | 7 | 2026-03-31 | → |
| 413 | KAWA CAPITAL MANAGEMENT, INC. | HALLANDALE BEACH | 157780 | $2.82B | 53 | 2026-06-30 | → |
| 414 | BENCHMARK FINANCIAL WEALTH ADVISORS LLC | BOCA RATON | 287966 | $766.1M | 14 | 2026-05-31 | → |
| 415 | SANCHEZ WEALTH MANAGEMENT GROUP, LLC | JACKSONVILLE | 169274 | $571.2M | 3 | 2026-02-28 | → |
| 416 | UHLER VERTICH WHITE ADVISORS, LLC | FORT MYERS | 130716 | $513.7M | 11 | 2026-04-30 | → |
| 417 | ALTERNATIVE INVESTMENT ADVISORS, LLC | MAITLAND | 160108 | $385.9M | 15 | 2026-03-31 | → |
| 418 | DAVIS PRIVATE WEALTH, LLC | ROYAL PALM BEACH | 285952 | $192.7M | 3 | 2026-06-30 | → |
| 419 | BRIGHTWATER ADVISORY, LLC | TAMPA | 169806 | $303.8M | 5 | 2026-03-31 | → |
| 420 | BLACKRIDGE ASSET MANAGEMENT, LLC | JUPITER | 277085 | $370.3M | 72 | 2026-05-31 | → |
| 421 | MATERETSKY FINANCIAL GROUP, INC. | BOYNTON BEACH | 292353 | $720.8M | 9 | 2026-03-31 | → |
| 422 | THE AMBRUS GROUP LLC | TAMPA | 316761 | $485.1M | 5 | 2026-05-31 | → |
| 423 | MERITED WEALTH, LLC | NORTH BAY VILLAGE | 299549 | $186.1M | 8 | 2026-06-30 | → |
| 424 | AHL INVESTMENT MANAGEMENT, INC. | WINTER PARK | 120593 | $200.0M | 3 | 2025-01-31 | → |
| 425 | TRUVESTMENTS CAPITAL LLC | SARASOTA | 291297 | $660.8M | 17 | 2026-03-31 | → |
| 426 | SHANNON T. PITNER AND COMPANY | INDIALANTIC | 311853 | $107.9M | 2 | 2026-03-31 | → |
| 427 | ROSSBY FINANCIAL, LLC | MELBOURNE | 324631 | $854.8M | 7 | 2026-05-31 | → |
| 428 | MENDON CAPITAL ADVISORS CORP | KEY LARGO | 113058 | $253.8M | 4 | 2026-03-31 | → |
| 429 | PROXY WEALTH ADVISORS LLC | WINDERMERE | 298080 | $83.3M | 25 | 2026-04-30 | → |
| 430 | TREASURE COAST FINANCIAL PLANNING, INC. | VERO BEACH | 166684 | $241.5M | 6 | 2026-03-31 | → |
| 431 | NOCTUA INTERNATIONAL WMG, LLC | MIAMI | 151170 | $474.5M | 7 | 2026-03-31 | → |
| 432 | EXODUS WEALTH, LLC | FORT LAUDERDALE | 174328 | $483.6M | 53 | 2026-06-30 | → |
| 433 | RALICKI & COMPANY, P.A. | STUART | 141192 | $129.0M | 3 | 2026-03-31 | → |
| 434 | STRUCTURE WEALTH PARTNERS LLC | ORLANDO | 338538 | $68.2M | 1 | 2026-03-31 | → |
| 435 | PFG PRIVATE WEALTH MANAGEMENT, LLC | LUTZ | 282301 | $289.0M | 7 | 2026-03-31 | → |
| 436 | ALLEGIANCE FINANCIAL ADVISORS, INC. | JACKSONVILLE | 127293 | $181.9M | 7 | 2026-02-28 | → |
| 437 | INTREPID CAPITAL MANAGEMENT INC | JACKSONVILLE BEACH | 108516 | $1.62B | 16 | 2026-05-31 | → |
| 438 | FELLOWSHIP INVESTMENT ADVISORS, LLC | MAITLAND | 154103 | $175.9M | 7 | 2026-03-31 | → |
| 439 | NORTHBRIDGE FINANCIAL GROUP, LLC | TAMPA | 310394 | $413.1M | 11 | 2026-02-28 | → |
| 440 | SCHORN WEALTH, LLC | ENGLEWOOD | 304104 | $367.8M | 12 | 2026-02-28 | → |
| 441 | FWG HOLDINGS, LLC | WINTER PARK | 308968 | $439.1M | 14 | 2026-03-31 | → |
| 442 | HUDSON VALUE PARTNERS, LLC | PALM BEACH | 301325 | $678.3M | 4 | 2026-06-30 | → |
| 443 | GRAND CENTRAL INVESTMENT GROUP, LLC | TAMPA | 172537 | $196.2M | 5 | 2026-06-30 | → |
| 444 | WIN ADVISORS, INC | PALM BEACH GARDENS | 300351 | $266.8M | 4 | 2026-03-31 | → |
| 445 | PRIMORIS WEALTH ADVISORS, LLC | NORTH PALM BEACH | 125567 | $230.0M | 7 | 2026-03-31 | → |
| 446 | SPRAKER WEST WEALTH MANAGEMENT, INC | WINTER PARK | 147075 | $265.3M | 6 | 2026-03-31 | → |
| 447 | 1650 WEALTH MANAGEMENT, LLC | LIGHTHOUSE POINT | 152985 | $119.7M | 1 | 2026-03-31 | → |
| 448 | U.S. CHERRY LLC | ST. PETERSBURG | 311564 | $8.3M | 1 | 2026-03-31 | → |
| 449 | CASSEDY FINANCIAL GROUP, INC. | TAMPA | 111446 | $248.4M | 4 | 2026-03-31 | → |
| 450 | PAULSON WEALTH MANAGEMENT INC. | WEST PALM BEACH | 150374 | $558.9M | 11 | 2026-03-31 | → |
| 451 | ABACUS FCF ADVISORS LLC | ORLANDO | 135152 | $642.6M | 5 | 2026-06-30 | → |
| 452 | BR CAPITAL ADVISORS LLC | CORAL GABLES | 310003 | $568.4M | 6 | 2026-03-31 | → |
| 453 | FUSCO FINANCIAL SERVICES INC | WILTON MANORS | 106841 | $159.3M | 2 | 2026-01-31 | → |
| 454 | SALTMARSH FINANCIAL ADVISORS, LLC | PENSACOLA | 132248 | $356.5M | 6 | 2026-03-31 | → |
| 455 | GUNN & COMPANY INVESTMENT MANAGEMENT, INC. | JACKSONVILLE | 120084 | $213.5M | 5 | 2026-02-28 | → |
| 456 | STORMS & ROWDON FINANCIAL SERVICES, INC. | ORMOND BEACH | 334690 | $141.2M | 4 | 2026-02-28 | → |
| 457 | NORTHSTAR FINANCIAL PLANNERS, INC. | PLANTATION | 131507 | $311.6M | 8 | 2026-02-28 | → |
| 458 | CATHY PARETO AND ASSOCIATES, INC. | CORAL GABLES | 145919 | $300.1M | 7 | 2026-06-30 | → |
| 459 | ROSE CAPITAL ADVISORS, LLC | MIAMI BEACH | 173054 | $608.3M | 14 | 2026-04-30 | → |
| 460 | EDMP, INC. | LUTZ | 110248 | $147.4M | 3 | 2026-03-31 | → |
| 461 | QTR FAMILY WEALTH, LLC | LAKE MARY | 331655 | $749.3M | 7 | 2026-03-31 | → |
| 462 | CLARITY FINANCIAL ADVISORS LLC | ST. PETERSBURG | 323321 | $149.5M | 9 | 2026-06-30 | → |
| 463 | COMPOUND FAMILY OFFICES, LLC | SARASOTA | 298776 | $540.8M | 6 | 2026-04-30 | → |
| 464 | CHRONOS WEALTH MANAGEMENT, L.L.C. | CLEARWATER | 299782 | $274.0M | 3 | 2026-02-28 | → |
| 465 | VICTRIX INVESTMENT ADVISORS LLC | STUART | 167517 | $343.3M | 7 | 2026-03-31 | → |
| 466 | SDR INVESTMENT MANAGEMENT, INC. | LONGWOOD | 108682 | $188.6M | 6 | 2026-03-31 | → |
| 467 | AVENTURA PRIVATE WEALTH, LLC | AVENTURA | 332630 | $374.8M | 5 | 2026-05-31 | → |
| 468 | GOLDEN ROAD ADVISORS LLC | TAMPA | 314077 | $237.7M | 4 | 2026-03-31 | → |
| 469 | PENINSULA ASSET MANAGEMENT INC | BRADENTON | 108600 | $284.1M | 4 | 2026-03-31 | → |
| 470 | ULLMANN WEALTH PARTNERS GROUP, LLC | JACKSONVILLE BEACH | 316697 | $1.25B | 13 | 2026-03-31 | → |
| 471 | MORI HUSTON PARTNERS LLC | MIAMI | 151260 | $241.6M | 3 | 2026-05-31 | → |
| 472 | ENTELEVEST, LLC | CORAL GABLES | 318115 | $147.0M | 3 | 2026-03-31 | → |
| 473 | QUANTUM PRIVATE WEALTH, LLC | TAMPA | 307358 | $418.0M | 6 | 2026-03-31 | → |
| 474 | BANYAN GLOBAL INVESTMENT ADVISORS, LLC | BOCA RATON | 283264 | $162.1M | 4 | 2026-03-31 | → |
| 475 | COLUMN PARK ASSET MANAGEMENT, LP | COCOA BEACH | 169730 | $148.8M | 4 | 2026-03-31 | → |
| 476 | FINANCIAL PLANNING CONCEPTS OF AMERICA, INC. | WEST PALM BEACH | 126411 | $155.5M | 2 | 2025-03-31 | → |
| 477 | LEGACY WEALTH ADVISORS, LLC | NORTH MIAMI BEACH | 326117 | $922.8M | 14 | 2026-03-31 | → |
| 478 | CS ADVISORS INC. | BOCA RATON | 130729 | $118.0M | 3 | 2026-02-28 | → |
| 479 | PW ADVISORS, LLC | TALLAHASSEE | 336499 | $131.8M | 7 | 2026-04-30 | → |
| 480 | AMERITY WEALTH MANAGEMENT, LLC | LAKELAND | 322265 | $338.8M | 17 | 2026-06-30 | → |
| 481 | SAUL WEALTH ADVISORS, LLC | MIAMI | 337371 | $201.5M | 4 | 2026-03-31 | → |
| 482 | CHACON DIAZ & DI VIRGILIO WEALTH MANAGEMENT, LLC | GAINESVILLE | 154242 | $90.3M | 4 | 2026-04-30 | → |
| 483 | ASSET PLANNING CORPORATION | W. PALM BEACH | 126242 | $104.4M | 5 | 2026-02-28 | → |
| 484 | DELGADO WEALTH MANAGEMENT, LLC | ORLANDO | 305721 | $112.9M | 3 | 2026-06-30 | → |
| 485 | GLOBAL ASSETS ADVISORY, LLC | ORLANDO | 300460 | $551.7M | 29 | 2026-06-30 | → |
| 486 | MACKE FINANCIAL ADVISORY GROUP, INC. | FORT MYERS | 111318 | $175.7M | 5 | 2026-03-31 | → |
| 487 | JACKSONVILLE WEALTH MANAGEMENT, LLC | JACKSONVILLE | 309312 | $533.5M | 13 | 2026-02-28 | → |
| 488 | AEGIS WEALTH MANAGEMENT, LLC | MAITLAND | 199511 | $190.4M | 4 | 2026-03-31 | → |
| 489 | SPYRNAL WEALTH MANAGEMENT, LLC | BOKEELIA | 299957 | $145.5M | 4 | 2026-03-31 | → |
| 490 | 1ST DISCOUNT BROKERAGE, INC. | LAKE WORTH | 39164 | $131.4M | 8 | 2026-03-31 | → |
| 491 | MATTHIAS PRIVATE WEALTH, LLC | WINTER PARK | 289761 | $242.8M | 12 | 2026-03-31 | → |
| 492 | SFG WEALTH ADVISORS, LLC | TAMPA | 307368 | $187.7M | 6 | 2026-03-31 | → |
| 493 | DORMAN FINANCIAL MANAGEMENT, P.A. | MAITLAND | 136881 | $160.6M | 2 | 2026-02-28 | → |
| 494 | CALEO CAPITAL N.A. LLC | PONTE VEDRA | 308542 | $111.8M | 5 | 2026-04-30 | → |
| 495 | THE HOLLAND GROUP, RETIREMENT WEALTH ADVISORS, LLC | CLEARWATER | 326421 | $286.1M | 10 | 2026-03-31 | → |
| 496 | CLIENT 1ST ADVISORY GROUP LLC | DUNEDIN | 167790 | $511.5M | 8 | 2026-03-31 | → |
| 497 | STRATEGIC ASSET MANAGEMENT GROUP ADVISORS, INC. | POMPANO BEACH | 135832 | $416.5M | 5 | 2026-03-31 | → |
| 498 | ANGELUS INVESTMENT CONSULTING, INC. | CORAL GABLES | 281413 | $184.1M | 2 | 2026-03-31 | → |
| 499 | IFS ADVISORS, INC | SARASOTA | 153975 | $256.7M | 3 | 2025-02-28 | → |
| 500 | SMITH ASSET MANAGEMENT CO., LLC | CHIEFLAND | 127684 | $281.2M | 7 | 2026-05-31 | → |
Related Lists
Sleeve593 firms · 2026-06-30