Research Report · 2026-06-30
Largest Registered Investment Advisers in the East Coast
SEC-registered investment advisers based in the East Coast ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
6,740
Total AUM
$82.21T
Median AUM
$529.4M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 5401 | YANDELL INVESTMENTS, LLC | ORLANDO | 332642 | $171.0M | 2 | 2026-03-31 | → |
| 5402 | 1623 CAPITAL LLC | ALEXANDRIA | 299755 | $170.7M | 5 | 2024-12-31 | → |
| 5403 | SEAMANS CAPITAL MANAGEMENT, LLC | WALTHAM | 118404 | $170.7M | 9 | 2026-03-31 | → |
| 5404 | ALLISON INVESTMENT MANAGEMENT, LLC | COLUMBIA | 124645 | $170.4M | 2 | 2026-03-31 | → |
| 5405 | HOPLON ASSET MANAGEMENT, L.P. | GREENWICH | 318798 | $170.1M | 7 | 2026-06-30 | → |
| 5406 | OXFORD CAPITAL MANAGEMENT, INC. | RICHM0ND | 118359 | $170.0M | 2 | 2026-02-28 | → |
| 5407 | HIDDEN ROAD PARTNERS LP | NEW YORK | 309187 | $170.0M | 20 | 2024-12-31 | → |
| 5408 | STILLPOINT INVESTMENTS LP | NEW YORK | 318718 | $169.8M | 6 | 2026-03-31 | → |
| 5409 | STONE HOUSE CAPITAL MANAGEMENT, LLC | BAY HARBOR ISLANDS | 167094 | $169.8M | 2 | 2026-03-31 | → |
| 5410 | TITANIUM ADVISORS, LLC | FRANKLIN | 153943 | $169.7M | 1 | 2026-02-28 | → |
| 5411 | LEATHERBACK INVESTMENTS LLC | LAKEWOOD | 299608 | $169.6M | 3 | 2026-03-31 | → |
| 5412 | DELOS CAPITAL MANAGEMENT, LP | NEW YORK | 170010 | $169.6M | 12 | 2026-03-31 | → |
| 5413 | KENSINGTON FINANCIAL GROUP, INC. | WINSTON-SALEM | 127658 | $169.5M | 2 | 2026-05-31 | → |
| 5414 | CLARA VISTA MANAGEMENT COMPANY LLC | NEW YORK | 335893 | $169.4M | 3 | 2026-06-30 | → |
| 5415 | ALTUS CAPITAL PARTNERS, INC. | WILTON | 159529 | $169.3M | 9 | 2026-03-31 | → |
| 5416 | ARK ROYAL WEALTH MANAGEMENT LLC | RALEIGH | 175151 | $169.3M | 4 | 2026-03-31 | → |
| 5417 | PATH CAPITAL PARTNERS, LLC | NORTH MIAMI BEACH | 335156 | $169.0M | 4 | 2026-06-30 | → |
| 5418 | OBP CAPITAL LLC | ROCKY MOUNT | 167619 | $168.8M | 2 | 2026-05-31 | → |
| 5419 | ZINNIA WEALTH ADVISORY, LLC | OCALA | 295122 | $168.8M | 11 | 2026-03-31 | → |
| 5420 | TOWN CAPITAL, LLC | BEL AIR | 299341 | $168.8M | 2 | 2026-06-30 | → |
| 5421 | MICHAEL J. PORRO & CO. FINANCIAL ADVISORS, INC. | OLD TAPPAN | 125584 | $168.7M | 5 | 2026-03-31 | → |
| 5422 | OVERLAY MANAGEMENT, LLC | ALPHARETTA | 324401 | $168.6M | 16 | 2026-04-30 | → |
| 5423 | BOYD CAPITAL MANAGEMENT LLC | ROCHESTER | 312070 | $168.3M | 3 | 2026-05-31 | → |
| 5424 | SOMNIO FINANCIAL GROUP, LLC | GLASTONBURY | 174217 | $168.3M | 4 | 2026-02-28 | → |
| 5425 | FRONTLINE HEALTHCARE PARTNERS, LLC | CHARLESTON | 311770 | $168.1M | 10 | 2026-03-31 | → |
| 5426 | DIPAOLO FINANCIAL GROUP, INC. | LUTZ | 309637 | $168.0M | 9 | 2026-04-30 | → |
| 5427 | CYBER HORNET ETFS LLC | ST. PETERSBURG | 305171 | $167.6M | 12 | 2026-03-31 | → |
| 5428 | BLANCHE PARK CAPITAL LLC | MIAMI | 338172 | $167.3M | 3 | 2026-03-31 | → |
| 5429 | WINGMAN GROWTH PARTNERS LP | GREENWICH | 337355 | $167.2M | 7 | 2026-06-30 | → |
| 5430 | SEMITAM BONAM LLC | GOSHEN | 284461 | $167.2M | 3 | 2026-03-31 | → |
| 5431 | THE MONITOR GROUP, INC. | MARTINEZ | 126576 | $167.2M | 3 | 2026-03-31 | → |
| 5432 | EXPECT EQUITY LLC | PIKESVILLE | 324496 | $167.2M | 7 | 2026-06-30 | → |
| 5433 | YARRA SQUARE PARTNERS LP | NEW YORK | 304105 | $167.1M | 4 | 2024-12-31 | → |
| 5434 | ARMORY CAPITAL MANAGEMENT, LLC | SYRACUSE | 149008 | $167.1M | 2 | 2026-03-31 | → |
| 5435 | CORNERSTONE FINANCIAL MANAGEMENT LLC | BURLINGTON | 140967 | $167.0M | 7 | 2026-03-31 | → |
| 5436 | 8TH STREET INVESTMENTS, LLC | ALEXANDRIA | 148727 | $166.9M | 3 | 2026-03-31 | → |
| 5437 | P.A.W. CAPITAL PARTNERS, LP | GREENWICH | 161094 | $166.8M | 3 | 2026-03-31 | → |
| 5438 | WINTHROP SQUARE CAPITAL, L.P. | BOSTON | 321630 | $166.8M | 4 | 2026-02-28 | → |
| 5439 | TOTEM MACRO ASSET MANAGEMENT LP | NEW YORK | 328044 | $166.6M | 7 | 2026-03-31 | → |
| 5440 | HUNTER STREET INVESTMENT ADVISORS LLC | APEX | 145334 | $166.4M | 8 | 2026-06-30 | → |
| 5441 | TR CAPITAL MANAGEMENT, LLC | ROCKVILLE CENTRE | 164268 | $166.3M | 8 | 2026-03-31 | → |
| 5442 | AFG FIDUCIARY SERVICES LIMITED PARTNERSHIP | HINGHAM | 309943 | $166.3M | 3 | 2026-03-31 | → |
| 5443 | PARTICIPANT CAPITAL ADVISORS, LLC | MIAMI | 304859 | $166.1M | 9 | 2026-03-31 | → |
| 5444 | W & S MANAGEMENT SERVICES, INC. | ROCHESTER | 127852 | $166.0M | 4 | 2026-03-31 | → |
| 5445 | STOLZER ROTHSCHILD LEVY LLC | BASKING RIDGE | 169817 | $166.0M | 2 | 2026-03-31 | → |
| 5446 | BURGESS CHAMBERS & ASSOCIATES INC | ORLANDO | 110164 | $165.9M | 10 | 2026-03-31 | → |
| 5447 | MUTUAL TRUST ADVISORY GROUP, INC. | ESTERO | 277060 | $165.8M | 3 | 2026-02-28 | → |
| 5448 | JOHN BOYER, INC. | TAMPA | 145275 | $165.6M | 3 | 2026-03-31 | → |
| 5449 | NEW ENGLAND SCHOONER, INC. | PEABODY | 129552 | $165.2M | 4 | 2026-03-31 | → |
| 5450 | MORRISSEY WEALTH MANAGEMENT LLC | NORTH HAVEN | 291228 | $165.1M | 3 | 2026-03-31 | → |
| 5451 | BREACHWAY INVESTMENTS, LLC | CHARLESTOWN | 299102 | $164.9M | 1 | 2026-06-30 | → |
| 5452 | THE KEYSTONE FINANCIAL ALLIANCE, LLC | ATLANTA | 168760 | $164.7M | 3 | 2026-03-31 | → |
| 5453 | BICE WEALTH MANAGEMENT LLC | MIAMI | 323979 | $164.5M | 3 | 2026-03-31 | → |
| 5454 | RDM CAPITAL ASSOCIATES INC | RED BANK | 106941 | $164.5M | 4 | 2026-03-31 | → |
| 5455 | NAPLES MONEY MANAGEMENT LLC | NAPLES | 153499 | $164.4M | 6 | 2026-04-30 | → |
| 5456 | ACCIAL CAPITAL MANAGEMENT LLC | MIAMI | 305587 | $164.3M | 21 | 2026-06-30 | → |
| 5457 | NOBSCOT INVESTMENT MANAGEMENT LLC | WELLESLEY | 283289 | $164.2M | 1 | 2026-01-31 | → |
| 5458 | TLS ADVISORS LLC | MIAMI | 286356 | $164.0M | 10 | 2026-03-31 | → |
| 5459 | LINDER FINANCIAL SERVICES, INC. | ALPHARETTA | 117861 | $163.6M | 4 | 2025-02-28 | → |
| 5460 | FOUNDRY WEALTH ADVISORS, LLC | BALTIMORE | 300794 | $163.4M | 4 | 2026-03-31 | → |
| 5461 | NIHON GLOBAL GROWTH PARTNERS MANAGEMENT, INC. | NEW YORK | 311890 | $163.3M | 7 | 2026-05-31 | → |
| 5462 | COLLIE FINANCIAL PLANNING, INC. | BLACK MOUNTAIN | 134884 | $162.9M | 2 | 2026-02-28 | → |
| 5463 | PRIVATE WEALTH MANAGEMENT OF NORTH CAROLINA LLC | HENDERSON | 149889 | $162.8M | 3 | 2026-03-31 | → |
| 5464 | FIVE ELEVEN FAMILY OFFICE LLC | GARDEN CITY | 334002 | $162.7M | 7 | 2026-03-31 | → |
| 5465 | SAGACE WEALTH MANAGEMENT, LLC | ST. PETERSBURG | 307212 | $162.7M | 7 | 2026-02-28 | → |
| 5466 | TAURUS FINANCIAL LLC | JERSEY CITY | 335067 | $162.5M | 3 | 2026-05-31 | → |
| 5467 | BESTGATE WEALTH ADVISORS, LLC | FREDERICK | 301639 | $162.4M | 9 | 2026-02-28 | → |
| 5468 | JOSS BROWN WEALTH ADVISORS GROUP LLC | WILLIAMSBURG | 324719 | $162.4M | 5 | 2026-02-28 | → |
| 5469 | DYCHE WEALTH MANAGEMENT, INC | FAYETTEVILLE | 159708 | $162.3M | 4 | 2026-05-31 | → |
| 5470 | QUINT CAPITAL CORPORATION | NEW YORK | 26586 | $162.1M | 16 | 2026-05-31 | → |
| 5471 | WOLFSTICH CAPITAL, LLC | MEDFIELD | 146026 | $162.1M | 1 | 2026-01-31 | → |
| 5472 | BANYAN GLOBAL INVESTMENT ADVISORS, LLC | BOCA RATON | 283264 | $162.1M | 4 | 2026-03-31 | → |
| 5473 | GUTT FINANCIAL MANAGEMENT, LLC | ATLANTA | 109270 | $162.1M | 2 | 2026-01-31 | → |
| 5474 | JEFFREY MATTHEWS WEALTH MANAGEMENT, LLC | FLORHAM PARK | 155392 | $161.7M | 14 | 2026-03-31 | → |
| 5475 | LYNNLEIGH & COMPANY, LLC | PITTSFORD | 285044 | $161.5M | 5 | 2026-03-31 | → |
| 5476 | PINCUS CAPITAL MANAGEMENT, LP | NEW YORK | 336500 | $161.5M | 4 | 2026-06-30 | → |
| 5477 | FLFS ADVISORY LLC | VICTOR | 334771 | $161.5M | 5 | 2026-06-30 | → |
| 5478 | BARNETT CAPITAL ADVISORS LLC | MIAMI | 159113 | $161.1M | 3 | 2026-03-31 | → |
| 5479 | BURRAGE CAPITAL MANAGEMENT LLC | BOSTON | 295382 | $161.1M | 7 | 2024-12-31 | → |
| 5480 | WILLIAMS WEALTH MANAGEMENT GROUP, INC. | BRADENTON | 147341 | $161.0M | 1 | 2026-03-31 | → |
| 5481 | BROADWATER CAPITAL MANAGEMENT LLC | BOSTON | 125509 | $161.0M | 1 | 2026-03-31 | → |
| 5482 | FINANCIAL INDEPENDENCE ADVISORS, LLC | JACKSONVILLE | 317193 | $161.0M | 6 | 2026-01-31 | → |
| 5483 | EGIS CAPITAL PARTNERS LP | SUMMIT | 306123 | $160.8M | 4 | 2026-06-30 | → |
| 5484 | GLAXIS CAPITAL MANAGEMENT, LLC | SARASOTA | 134227 | $160.8M | 5 | 2026-03-31 | → |
| 5485 | CYWP FUND LLC | BOCA RATON | 337234 | $160.8M | 3 | 2026-04-30 | → |
| 5486 | HAVE RIA, INC. | PROVIDENCE | 327137 | $160.8M | 9 | 2026-03-31 | → |
| 5487 | MW ADVISORY LLC | ATLANTA | 338634 | $160.7M | 9 | 2026-06-30 | → |
| 5488 | DORMAN FINANCIAL MANAGEMENT, P.A. | MAITLAND | 136881 | $160.6M | 2 | 2026-02-28 | → |
| 5489 | RBF CAPITAL MANAGEMENT, INC. | SARASOTA | 164524 | $160.6M | 3 | 2026-02-28 | → |
| 5490 | SUMMATION CAPITAL MANAGEMENT, L.P. | NEW YORK | 331645 | $160.6M | 4 | 2026-03-31 | → |
| 5491 | BOUNTIFUL INVESTMENT MANAGEMENT LLC | RUMFORD | 281437 | $160.5M | 3 | 2026-03-31 | → |
| 5492 | FENIX ASSET MANAGEMENT, LLC | NEW YORK | 291069 | $160.4M | 5 | 2026-02-28 | → |
| 5493 | SHERMAN WEALTH MANAGEMENT LLC | GAITHERSBURG | 281093 | $160.3M | 5 | 2026-04-30 | → |
| 5494 | INVERSIONES SURA CORP | MIAMI | 318065 | $160.2M | 1 | 2026-06-30 | → |
| 5495 | THE WEALTH GROUP, LTD | RALEIGH | 154106 | $160.2M | 8 | 2026-03-31 | → |
| 5496 | ARBOR PRIVATE WEALTH, LLC | ASHBURN | 315812 | $160.1M | 2 | 2026-02-28 | → |
| 5497 | PENDLETON FINANCIAL, LLC | RALEIGH | 325303 | $160.0M | 4 | 2026-03-31 | → |
| 5498 | KENSINGTON FINANCIAL ADVISORS LLC | ROSELAND | 136346 | $159.9M | 2 | 2026-01-31 | → |
| 5499 | BLUE WATER CAPITAL MANAGEMENT, LLC | APEX | 127193 | $159.8M | 2 | 2026-02-28 | → |
| 5500 | WIREGRASS INVESTMENT MANAGEMENT LLC | THOMASVILLE | 284608 | $159.7M | 3 | 2026-05-31 | → |
Related Lists
Sleeve6,740 firms · 2026-06-30