Research Report · 2026-06-30
Largest Registered Investment Advisers in the East Coast
SEC-registered investment advisers based in the East Coast ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
6,740
Total AUM
$82.21T
Median AUM
$529.4M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 3701 | CROWN WEALTH GROUP LLC | CHARLOTTE | 299732 | $437.5M | 10 | 2026-01-31 | → |
| 3702 | NOTE ADVISORS, LLC | BUFFALO | 171466 | $437.0M | 11 | 2026-03-31 | → |
| 3703 | HERBERT J. SIMS CAPITAL MANAGEMENT, INC. | FAIRFIELD | 134510 | $436.9M | 30 | 2026-04-30 | → |
| 3704 | PEACHTREE WEALTH ADVISORS, INC | ATLANTA | 139779 | $436.8M | 3 | 2026-03-31 | → |
| 3705 | FOGEL CAPITAL MANAGEMENT INC | STUART | 108212 | $436.7M | 11 | 2026-03-31 | → |
| 3706 | AUGUST WEALTH ADVISORS LLC | WESTPORT | 339322 | $436.6M | 8 | 2026-06-30 | → |
| 3707 | FINANCIAL ASSET MANAGEMENT CORP | CHAPPAQUA | 106643 | $436.2M | 3 | 2026-03-31 | → |
| 3708 | RAVENSWOOD PARTNERS LP | MCLEAN | 327106 | $436.1M | 5 | 2026-05-31 | → |
| 3709 | OFF ROAD CAPITAL MANAGEMENT LLC | NEW YORK | 285344 | $435.8M | 6 | 2026-03-31 | → |
| 3710 | QUESTMONT VIRTUAL FAMILY OFFICE, LLC | TAMPA | 335307 | $435.6M | 9 | 2026-03-31 | → |
| 3711 | PFS PARTNERS, LLC | MINE HILL | 147872 | $435.6M | 16 | 2026-02-28 | → |
| 3712 | PRINCETON CAPITAL MANAGEMENT LLC | RED BANK | 113926 | $435.5M | 10 | 2026-04-30 | → |
| 3713 | ADVISORTRUST PARTNERS, LLC | RALEIGH | 304967 | $435.3M | 6 | 2026-05-31 | → |
| 3714 | MURPHY MIDDLETON HINKLE & PARKER, INC. | THOMASVILLE | 107861 | $435.3M | 4 | 2026-03-31 | → |
| 3715 | MUTUAL OF AMERICA LIFE INSURANCE COMPANY | NEW YORK | 15356 | $434.1M | 734 | 2026-03-31 | → |
| 3716 | SPARK INVESTMENT MANAGEMENT LLC | NEW YORK | 160815 | $433.9M | 21 | 2026-03-31 | → |
| 3717 | L1 CAPITAL GLOBAL INC. | MIAMI BEACH | 310223 | $433.6M | 3 | 2026-03-31 | → |
| 3718 | NEOSTELLAR ADVISORS LLC | NEW YORK | 343216 | $433.3M | 9 | 2026-06-30 | → |
| 3719 | GREENBRIDGE PARTNERS LLC | LAKELAND | 304445 | $433.1M | 1 | 2026-03-31 | → |
| 3720 | LISANTI CAPITAL GROWTH LLC | NEW YORK | 130023 | $432.5M | 4 | 2026-04-30 | → |
| 3721 | THIRD NORTH CAPITAL LP | NEW YORK | 285348 | $432.2M | 5 | 2026-03-31 | → |
| 3722 | TRED AVON FAMILY WEALTH, LLC | EASTON | 174115 | $431.9M | 3 | 2026-03-31 | → |
| 3723 | INTERMARKET CORPORATION | NEW YORK | 161833 | $431.5M | 8 | 2026-03-31 | → |
| 3724 | PROSPECT FINANCIAL SERVICES LLC | MELVILLE | 314154 | $431.0M | 12 | 2026-03-31 | → |
| 3725 | MWM GROUP LLC | CEDARHURST | 164123 | $431.0M | 4 | 2026-05-31 | → |
| 3726 | REPUBLIC CAPITAL ADVISER LLC | NEW YORK | 316437 | $430.9M | 6 | 2026-06-30 | → |
| 3727 | CUTLER CAPITAL MANAGEMENT LLC | WORCESTER | 107463 | $430.8M | 9 | 2026-03-31 | → |
| 3728 | CASTLE WEALTH MANAGEMENT LLC | BOYNTON BEACH | 118364 | $430.1M | 6 | 2026-03-31 | → |
| 3729 | DIKER MANAGEMENT LLC | NEW YORK | 119786 | $430.0M | 7 | 2026-03-31 | → |
| 3730 | BENCHMARK WEALTH MANAGEMENT, LLC | OLD LYME | 160192 | $430.0M | 4 | 2025-08-31 | → |
| 3731 | SOCHA FINANCIAL GROUP, LLC | CORNING | 299263 | $430.0M | 6 | 2026-03-31 | → |
| 3732 | POWER WEALTH MANAGEMENT LLC | ALPHARETTA | 315101 | $429.9M | 10 | 2026-06-30 | → |
| 3733 | SOUTHSIDE CAPITAL, LLC | MIAMI BEACH | 293785 | $429.9M | 5 | 2024-12-31 | → |
| 3734 | COMPASS FINANCIAL GROUP, INC. | DEERFIELD BEACH | 125186 | $429.7M | 6 | 2026-03-31 | → |
| 3735 | RADIAN INVESTMENT MANAGEMENT LLC | NEW YORK | 325109 | $428.9M | 7 | 2026-03-31 | → |
| 3736 | SQUARE WAVE CAPITAL LLC | BROOKLYN | 318517 | $428.8M | 4 | 2026-03-31 | → |
| 3737 | AGIS MANAGEMENT LLC | CLEARWATER | 172457 | $428.7M | 16 | 2026-03-31 | → |
| 3738 | SWMG HOLDINGS, LLC | ATLANTA | 285713 | $428.5M | 8 | 2026-04-30 | → |
| 3739 | COALESCENCE PARTNERS INVESTMENT MANAGEMENT LP | NEW YORK | 285361 | $428.4M | 6 | 2026-03-31 | → |
| 3740 | LONGWALL INVESTMENT PARTNERS, LLC | WESTPORT | 324336 | $428.2M | 5 | 2026-04-30 | → |
| 3741 | HAVEN PRIVATE, LLC | ORLANDO | 329012 | $428.1M | 6 | 2026-04-30 | → |
| 3742 | MCCARTER PRIVATE WEALTH SERVICES LLC | BOSTON | 108191 | $427.7M | 6 | 2025-12-31 | → |
| 3743 | SAG HARBOR CAPITAL MANAGEMENT, LLC | GREAT NECK | 161490 | $427.2M | 13 | 2026-03-31 | → |
| 3744 | CP CAPITAL (US) PARTNERS LP | NEW YORK | 158979 | $426.9M | 17 | 2026-06-30 | → |
| 3745 | HEP MANAGEMENT CORPORATION | NEW YORK | 161855 | $426.6M | 9 | 2026-03-31 | → |
| 3746 | ABR DYNAMIC FUNDS, LLC | NEW YORK | 171847 | $426.2M | 10 | 2026-06-30 | → |
| 3747 | OMNI 360 WEALTH, INC. | PLAINSBORO | 124878 | $425.7M | 8 | 2026-03-31 | → |
| 3748 | PERIGEE CAPITAL, LP | SARASOTA | 122085 | $425.7M | 1 | 2026-03-31 | → |
| 3749 | APPOMATTOX ADVISORY, INC | NEW YORK | 153731 | $425.6M | 6 | 2026-03-31 | → |
| 3750 | SCIENCE & TECHNOLOGY PARTNERS, L.P. | GREENWICH | 331267 | $425.5M | 9 | 2026-05-31 | → |
| 3751 | STONEHEARTH CAPITAL MANAGEMENT LLC | DANVERS | 128866 | $425.4M | 8 | 2026-03-31 | → |
| 3752 | BUTTONWOOD WEALTH, LLC | WINCHESTER | 305896 | $425.3M | 7 | 2026-02-28 | → |
| 3753 | DUBIN CLARK & COMPANY, INC | JACKSONVILLE BEACH | 282733 | $425.2M | 17 | 2026-03-31 | → |
| 3754 | BROADVIEW REAL ESTATE PARTNERS, LLC | STAMFORD | 297775 | $425.1M | 8 | 2026-03-31 | → |
| 3755 | PARADIGM INVESTMENT ADVISORY, LLC | BRIDGEWATER | 334370 | $425.1M | 8 | 2026-03-31 | → |
| 3756 | FORWARD CONSUMER PARTNERS, LLC | GREENWICH | 327847 | $425.0M | 18 | 2026-03-31 | → |
| 3757 | LIFEMARK SECURITIES CORP. | ROCHESTER | 16204 | $424.9M | 78 | 2026-03-31 | → |
| 3758 | SPRING LANE MANAGEMENT, LLC | BOSTON | 290181 | $424.7M | 16 | 2026-03-31 | → |
| 3759 | BLACKDIAMOND WEALTH MANAGEMENT, LLC | NEW YORK | 291459 | $424.0M | 10 | 2026-03-31 | → |
| 3760 | APOLLO S3 RIC MANAGEMENT, L.P. | NEW YORK | 330339 | $423.8M | 3,564 | 2026-03-31 | → |
| 3761 | FIRST CITY CAPITAL MANAGEMENT INC | SAVANNAH | 104780 | $423.7M | 6 | 2026-03-31 | → |
| 3762 | SINDIA CAPITAL ADVISERS, LLC | SOMERS POINT | 333325 | $423.4M | 1 | 2026-03-31 | → |
| 3763 | SAGE FINANCIAL MANAGEMENT GROUP, INC. | MCLEAN | 143562 | $423.2M | 6 | 2026-06-30 | → |
| 3764 | DIVERGENT PLANNING, LLC | BETHESDA | 285688 | $423.1M | 8 | 2026-01-31 | → |
| 3765 | MAREK CAPITAL MANAGEMENT LP | NEW YORK | 333745 | $422.4M | 9 | 2026-03-31 | → |
| 3766 | FORZA WEALTH MANAGEMENT, LLC | SARASOTA | 281075 | $422.4M | 4 | 2026-03-31 | → |
| 3767 | CONGRESS PARK CAPITAL LLC | SARATOGA SPRINGS | 150309 | $422.3M | 4 | 2026-03-31 | → |
| 3768 | ADIRONDACK CAPITAL ADVISORS, LLC | SYRACUSE | 133305 | $422.3M | 7 | 2026-03-31 | → |
| 3769 | ONCE CAPITAL MANAGEMENT, LLC | NEW YORK | 289714 | $422.1M | 7 | 2026-03-31 | → |
| 3770 | INVESTMENT PLANNING ADVISORS | CUMMING | 299212 | $421.7M | 8 | 2026-03-31 | → |
| 3771 | PRIMETRUST ADVISORS LLC | GREENVILLE | 141625 | $421.6M | 3 | 2026-03-31 | → |
| 3772 | FISCHER INVESTMENT GROUP, INC. | PITTSFORD | 110966 | $421.5M | 4 | 2026-01-31 | → |
| 3773 | CAVALIER INVESTMENTS, LLC | ALPHARETTA | 281201 | $421.4M | 7 | 2026-03-31 | → |
| 3774 | JGB CAPITAL MANAGEMENT L.P. | WESTPORT | 163658 | $421.0M | 10 | 2026-06-30 | → |
| 3775 | GIVERNY CAPITAL ADVISORS LLC | PRINCETON | 150123 | $420.9M | 2 | 2026-03-31 | → |
| 3776 | METAVASI CAPITAL LP | LARCHMONT | 311581 | $420.6M | 9 | 2026-03-31 | → |
| 3777 | ACIMA PRIVATE WEALTH LLC | RICHMOND | 281496 | $420.4M | 7 | 2026-04-30 | → |
| 3778 | GENESEE CAPITAL ADVISORS, LLC | AUBURN | 167353 | $420.3M | 4 | 2026-06-30 | → |
| 3779 | HOLLANDER ASSET MANAGEMENT LLC | MIAMI | 150343 | $419.7M | 2 | 2026-03-31 | → |
| 3780 | DIRECTED CAPITAL ADVISORS, LLC | ST. PETERSBURG | 162277 | $419.6M | 35 | 2026-03-31 | → |
| 3781 | R.W. ROGE & COMPANY, INC | BOHEMIA | 104645 | $419.5M | 9 | 2026-02-28 | → |
| 3782 | EMBLEM GROUP, L.P. | BOSTON | 329533 | $419.4M | 16 | 2026-03-31 | → |
| 3783 | RIDGEWOOD INVESTMENTS LLC | SPRINGFIELD | 121220 | $419.2M | 7 | 2026-04-30 | → |
| 3784 | SUMMIT PARTNERS CREDIT ADVISORS, L.P. | BOSTON | 153195 | $419.0M | 9 | 2026-03-31 | → |
| 3785 | ONE OAK CAPITAL MANAGEMENT, LLC | PURCHASE | 170339 | $418.5M | 14 | 2026-03-31 | → |
| 3786 | LANE AND ASSOCIATES LLC | MOORESTOWN | 165321 | $418.5M | 8 | 2025-02-28 | → |
| 3787 | LINCOLN CAPITAL CORPORATION | EAST GREENWICH | 109922 | $418.3M | 6 | 2026-03-31 | → |
| 3788 | ASPECT PARTNERS, LLC | FAIRFAX | 307273 | $418.2M | 8 | 2026-04-30 | → |
| 3789 | MILLER VALUE PARTNERS, LLC | SARASOTA | 110632 | $418.2M | 5 | 2026-03-31 | → |
| 3790 | SEAPORT CAPITAL, LLC | NEW YORK | 160734 | $418.2M | 14 | 2026-05-31 | → |
| 3791 | MAUNEY-PITT FINANCIAL MANAGEMENT, INC. | SHELBY | 337870 | $418.0M | 6 | 2026-05-31 | → |
| 3792 | QUANTUM PRIVATE WEALTH, LLC | TAMPA | 307358 | $418.0M | 6 | 2026-03-31 | → |
| 3793 | ONEX CREDIT ADVISOR, LLC | ENGLEWOOD CLIFFS | 330076 | $417.8M | 70 | 2026-05-31 | → |
| 3794 | ARTIST CAPITAL MANAGEMENT LLC | NEW YORK | 296835 | $417.6M | 4 | 2026-03-31 | → |
| 3795 | COQUINA PRIVATE WEALTH LLC | PORT CHARLOTTE | 333615 | $417.6M | 12 | 2026-02-28 | → |
| 3796 | SEVEN MILE ADVISORY LLC | TALLAHASSEE | 324114 | $416.8M | 4 | 2026-04-30 | → |
| 3797 | STRATEGIC ASSET MANAGEMENT GROUP ADVISORS, INC. | POMPANO BEACH | 135832 | $416.5M | 5 | 2026-03-31 | → |
| 3798 | JEFFREY N. MEHLER, CFP LLC | ESSEX | 126681 | $416.2M | 9 | 2026-03-31 | → |
| 3799 | MCCOLLUM CHRISTOFERSON GROUP, LLC | AMHERST | 268812 | $415.8M | 6 | 2026-03-31 | → |
| 3800 | BROADCREST ASSET MANAGEMENT, LLC | WINTER PARK | 287590 | $415.5M | 10 | 2026-03-31 | → |
Related Lists
Sleeve6,740 firms · 2026-06-30